Thursday Cable: 'Beavis & Butt-Head' Falls Far, But Tops Night; 'Burn Notice' Returns Down; 'It's Always Sunny' Rises & More
Live+Same Day ratings:
Program | Net | Time | Viewers (000) | 18-49 Rating |
BEAVIS & BUTT-HEAD SSN 9 | MTV | 10:00 PM | 2071 | 1.1 |
ALWAYS SUNNY IN PHILADELP | FX | 10:00 PM | 1686 | 1.1 |
Burn Notice | USA | 10:00 PM | 2863 | 1.0 |
COLLEGE FOOTBALL PRIME L | ESPN | 8:00 PM | 2511 | 0.8 |
LEAGUE | FX | 10:31 PM | 1173 | 0.7 |
BORDERTOWN LAREDO | AEN | 10:00 PM | 1683 | 0.7 |
BORDERTOWN LAREDO | AEN | 10:30 PM | 1664 | 0.7 |
Daily Show | CMDY | 11:00 PM | 1741 | 0.7 |
AFTER The First 48 | AEN | 9:00 PM | 1617 | 0.7 |
IMPACT WRESTLING | SPIKE | 9:00 PM | 1702 | 0.6 |
Colbert Report | CMDY | 11:31 PM | 1245 | 0.6 |
NTSF:SD:SUV:: | ADSM | 12:15 AM | 1204 | 0.6 |
The First 48 | AEN | 12:01 AM | 1220 | 0.6 |
SWEET GENIUS | FOOD | 10:00 PM | 1091 | 0.5 |
Chopped | FOOD | 9:00 PM | 1204 | 0.5 |
Chelsea Lately | ENT | 11:00 PM | 884 | 0.5 |
WORLDS DUMBEST | TRU | 9:00 PM | 1174 | 0.5 |
CELLBLOCK 6: FEMALE LOCK | TLC | 10:00 PM | 1034 | 0.5 |
Covert Affairs | USA | 11:00 PM | 1319 | 0.5 |
Pardon The Interruption | ESPN | 5:30 PM | 951 | 0.4 |
CONAN | TBSC | 11:00 PM | 793 | 0.4 |
Storm Chasers | DISC | 10:00 PM | 906 | 0.4 |
HOUSE HUNTERS | HGTV | 9:00 PM | 1424 | 0.4 |
STAN LEES SUPERHUMANS | HIST | 10:00 PM | 1056 | 0.4 |
Bones | TNT | 7:00 PM | 1566 | 0.4 |
TOP 20 MOST SHOCKING | TRU | 10:00 PM | 972 | 0.4 |
JAIL | SPIKE | 8:30 PM | 863 | 0.3 |
-
We only receive the top 100 cable shows for adults 25-54 for the whole day from our source. If you don't see an original episode of a show here, it's because it wasn't in the top 100. If the show you're looking for isn't in the list, it doesn't mean it went down or even necessarily that it's lower than the shows in the list below, it just means we didn't see it.