ESPN is Number One in Cable Primetime Adults 18-49 & in Primetime Total Viewers, Nick Wins Total Day For Week Ending September 30, 2012
Prime-time Average Viewers (Live+SD):
Network | (000s) | |
ESPN | 3151 | |
USA | 2288 | |
FOXN | 2075 | |
DSNY | 1963 | |
HIST | 1559 | |
TBSC | 1483 | |
TNT | 1424 | |
NFLN | 1252 | |
SYFY | 1251 | |
TLC | 1235 | |
ADSM | 1167 | |
HGTV | 1127 | |
FX | 1094 | |
FAM | 1078 | |
MSNB | 1067 | |
A&E | 1058 | |
FOOD | 1031 | |
LIFE | 947 | |
NAN | 946 | |
TRU | 934 | |
DISC | 918 | |
BRAV | 773 | |
AMC | 760 | |
TVLD | 745 | |
NKJR | 719 |
-
Prime-time Adults 18-49 (Live+SD)
Network | (000s) | |
ESPN | 1540 | |
USA | 814 | |
TBSC | 810 | |
NFLN | 640 | |
HIST | 639 | |
FX | 607 | |
TLC | 589 | |
TNT | 542 | |
ADSM | 537 | |
FAM | 515 | |
SYFY | 514 | |
A&E | 493 | |
FOOD | 486 | |
TRU | 470 | |
CMDY | 460 | |
DISC | 457 | |
BRAV | 447 | |
LIFE | 438 | |
DSNY | 401 | |
HGTV | 394 | |
VH1 | 355 | |
SPK | 350 | |
MTV | 331 | |
AMC | 297 | |
NAN | 294 |
-
Total Day Average Viewers (Live+SD)
Network | (000s) | |
NICK | 1490 | |
ESPN | 1436 | |
DSNY | 1387 | |
FOXN | 1170 | |
USA | 1152 | |
ADSM | 1143 | |
TNT | 962 | |
TOON | 940 | |
NAN | 929 | |
HIST | 800 | |
A&E | 685 | |
HGTV | 663 | |
TBSC | 660 | |
FX | 639 | |
MSNB | 598 | |
FOOD | 580 | |
ID | 571 | |
FAM | 565 | |
TVLD | 560 | |
TLC | 546 | |
SYFY | 515 | |
LIFE | 496 | |
DISC | 471 | |
HALL | 467 | |
TRU | 463 |