The graying of the networks
ABC viewers age 3.2 years, making it the second-oldest broadcast network after CBS
By Steve McClellan -- Broadcasting & Cable, 6/18/2001
For years, CBS has been kidded as the geriatric network because the median age of its viewers has been a decade or so above the other networks'. But, if aging trends among the six broadcast networks this year continue, CBS may want to make room in the nursing home for ABC.
Two seasons ago (1999-2000), there was a nine-year difference in the median age of the typical CBS and ABC viewers, according to data supplied by TN Media, the New York-based ad buyer. At CBS, the median age was 52.4, the oldest among the networks. The median age at ABC was 43.4 years, putting it third-oldest behind NBC (45.2).
For the season just ended, the difference between CBS, still the oldest network, and ABC was cut in half. The median age at CBS dropped more than a year to 51.2 years, while ABC's aged a whopping 3.2 years to 46.6, making it the second-oldest network and dropping NBC to third.
Four of the six networks aged this season, reflecting to some degree the aging of the general population. Fox aged by about a year to a median age of 36; UPN, by 1.3 years to 34.1; and The WB, almost half a year to 29.1. NBC was essentially flat at just a shade over 45.
But CBS showed the only significant decline and ABC the most significant increase. In both cases, reality programming played a key role. CBS' hit show Survivor: The Australian Outback was the network's youngest show, with a median age of 39.6. The previous season, without Survivor (the first edition aired in summer 2000), CBS' youngest-skewing show was the since-canceled Nash Bridges, with a median age of 48.1.
ABC's reliance this season on Who Wants to Be a Millionaire? was responsible for much of the network's aging. It wasn't a particularly youthful show to begin with, and it got old quickly in the course of two seasons.
In the 1999-2000 season, the Sunday edition ofMillionaire posted a median age of 46.9 years. For the season just ended the show aged by 5 1/2 years, to 52.4. And this season, the Tuesday, Wednesday, Thursday and Friday editions of the show all fell within the 10 oldest-skewing shows of the season, with a median age of 55 or older.
The youngest show on the networks this season was UPN'sCelebrity Deathmatch, which died after just four outings with a median age of 21.2. The youngest show returning to the schedule next season was The WB's Popstars, at 24.4. The oldest show on the schedule was CBS' now-defunctDiagnosis Murder, at 57.7, followed by the returning60 Minutes, at 57.0. (60 Minutes was No. 1 in the ratings last week.) The accompanying list supplied by TN Media shows the median ages for 2000-01 network programs that are returning in the fall.
| Program | Median age |
| ABC | |
| The Mole | 38.5 |
| Whose Line Is It Anyway? (8:30 p.m.) | 39.2 |
| The Drew Carey Show | 40.0 |
| Wonderful World of Disney | 40.0 |
| Spin City | 40.1 |
| Whose Line Is It Anyway? | 41.1 |
| The Job | 41.2 |
| Once and Again | 41.8 |
| My Wife & Kids (8 p.m.) | 42.2 |
| Dharma & Greg | 42.4 |
| ABC Saturday Night Movie | 42.9 |
| What About Joan | 43.1 |
| NFL Monday Night Football | 43.7 |
| NYPD Blue | 46.8 |
| The Practice | 48.4 |
| 20/20 (Friday) | 51.3 |
| 20/20 (Downtown) | 52.0 |
| Who Wants to Be a Millionaire? (Sunday) | 52.4 |
| PrimeTime Thursday | 53.1 |
| CBS | |
| Survivor | 39.6 |
| Yes, Dear | 45.7 |
| King of Queens | 47.2 |
| Everybody Loves Raymond | 47.6 |
| Becker | 49.5 |
| CSI: Crime Scene Investigation | 49.5 |
| Family Law | 51.0 |
| CBS Sunday Movie | 52.1 |
| That's Life | 52.3 |
| 48 Hours | 52.8 |
| Judging Amy | 53.1 |
| The District | 53.6 |
| JAG | 53.8 |
| Touched by an Angel | 55.2 |
| 60 Minutes II | 56.4 |
| 60 Minutes | 57.0 |
| Fox | |
| The Simpsons | 27.8 |
| Malcolm in the Middle | 28.8 |
| Grounded for Life | 29.4 |
| King of the Hill | 29.5 |
| Futurama | 29.8 |
| Temptation Island | 30.4 |
| Titus | 30.8 |
| That '70s Show | 31.3 |
| Dark Angel | 34.8 |
| The X-Files | 36.1 |
| Boston Public | 38.2 |
| Ally McBeal | 38.7 |
| Cops | 41.4 |
| America's Most Wanted | 42.3 |
| NBC | |
| Will & Grace | 37.8 |
| Just Shoot Me | 37.9 |
| Friends | 38.1 |
| ER | 41.1 |
| Weakest Link | 42.1 |
| NBC Sunday Night Movie | 43.3 |
| Three Sisters | 43.4 |
| NBC Saturday Night Movies | 44.0 |
| Frasier | 45.2 |
| Ed | 45.7 |
| Third Watch | 46.0 |
| Dateline (Tuesday) | 46.7 |
| Law & Order | 48.7 |
| The West Wing | 49.7 |
| Law & Order: SVU | 50.1 |
| Dateline (Sunday 8 p.m.) | 51.3 |
| Providence | 51.4 |
| Dateline (Friday) | 51.6 |
| Dateline (Sunday 7 p.m.) | 52.8 |
| UPN | |
| WWF Smackdown! | 26.6 |
| The Parkers | 28.3 |
| The Hughleys | 29.0 |
| Girlfriends | 30.5 |
| UPN's Movie Friday | 37.5 |
| Star Trek | 40.1 |
| Special Unit 2 | 41.5 |
| The WB | |
| Popstars | 24.4 |
| Nikki | 25.2 |
| Sabrina, the Teenage Witch | 25.3 |
| Dawson's Creek | 26.1 |
| Felicity | 27.9 |
| Buffy the Vampire Slayer | 28.8 |
| Roswell | 29.9 |
| Angel | 30.8 |
| Gilmore Girls (Monday) | 30.9 |
| The Steve Harvey Show | 30.9 |
| Gilmore Girls | 31.8 |
| 7th Heaven | 32.2 |
| Charmed | 33.2 |
| Base = Persons 2+ Source: TN Media | |


















