Financial Wrap-up
Week of June 4 - 8
Staff -- Broadcasting & Cable, 6/11/2001
| 6/8 | % change | |
| Shop at Home | $2.87 | 26.99 |
| Antec Corp. | $14.82 | 21.68 |
| Big City Radio | $3.40 | 15.65 |
| Sinclair Brst. | $9.80 | 14.75 |
| Salem Corp. | $24.59 | 10.97 |
| 6/8 | % change | |
| Liberty Digital | $4.74 | (9.02) |
| AT&T Corp. | $16.42 | (6.12) |
| Telewest Comm. | $16.49 | (5.23) |
| Classic Comm. | $.38 | (5.00) |
| Sony Corp. | $75.50 | (4.66) |


















