WebWatch
Staff -- Broadcasting & Cable, 6/11/2001
| Site | Males 18+ | Chg. | |
| 1 | BLOOMBERG.COM | 73.8 | -2.7% |
| 2 | CNBC.COM | 73.7 | -9.5% |
| 3 | CNNFN.COM* | 72.5 | -2.8% |
| 4 | FOXNEWS.COM | 65.0 | 3.7% |
| 5 | CNN.COM | 61.4 | -4.2% |
| All WWW | 40.4 | ||
| Site | Females 18+ | Chg. | |
| 1 | ABC NEWS* | 37.7 | 4.5% |
| 2 | MSNBC.COM | 34.7 | 16.7% |
| 3 | CNN.COM | 32.9 | 8.5% |
| 4 | FOXNEWS.COM | 29.7 | 4.0% |
| 5 | CNBC.COM | 22.1 | 36.2% |
| All WWW | 41.4 |
| Site | Males 18+ | Chg. | |
| 1 | CNBC.COM | 73.7 | -9.5% |
| 2 | FOXNEWS.COM | 65.0 | 3.7% |
| 3 | ESPN* | 63.1 | 1.6% |
| 4 | CNN.COM | 61.4 | -4.2% |
| 5 | MSNBC.COM | 61.1 | -11.1% |
| All WWW | 40.4 | ||
| Cable/Network Universe | 48.0 | -2.9% | |
| Site | Females 18+ | Chg. | |
| 1 | LIFETIMETV.COM | 86.5 | -14.3% |
| 2 | HGTV.COM | 68.8 | -15.8% |
| 3 | FOODTV.COM | 59.4 | 2.7% |
| 4 | ABC* | 54.3 | -12.5% |
| 5 | COURTTV.COM | 54.1 | 16.1% |
| All WWW | 41.4 | ||
| Cable/Network Universe | 40.1 | 3.2% | |
| Composition: The percentage of a Web site/channel/applications visitors that belong to a specific age/gender grouping. * Represents an aggregation of commonly owned/branded domain names. Chg.: Change from March 2001 to April 2001. Statistically insignificant traffic. Note: Sites categorized by Broadcasting and Cable. NA: Comparison with previous month not available. NC: No change from March 2001 to April 2001. Sample size: More than 60,000 nationwide. | |||


















