Financial Wrap-up
Week of May 21 - 25
Staff -- Broadcasting & Cable, 5/28/2001
| 5/25% | change | |
| TiVo Inc. | $11.12 | 153.30 |
| Liberty Digital | $5.44 | 41.30 |
| Playboy Enterprises | $15.10 | 27.86 |
| Spanish Brst. | $6.92 | 18.29 |
| Hispanic Brst. | $26.09 | 17.74 |
| 5/25% | change | |
| Classic Comm. | $.65 | (16.67) |
| Big City Radio | $1.75 | (10.26) |
| UnitedGlobalCom | $13.75 | (8.82) |
| Insight Comm. | $24.70 | (7.97) |
| Comcast Corp. | $41.07 | (7.42) |


















