Financial Wrap-up
Week of April 30 - May 4
Staff -- Broadcasting & Cable, 5/7/2001
| 5/4 | % change | |
| EchoStar Comm. | $38.31 | 25.52 |
| Cumulus Media | $9.00 | 16.43 |
| Pegasus Comm. | $26.71 | 14.98 |
| Playboy | $12.19 | 14.46 |
| Liberty Satellite | $4.48 | 14.29 |
| 5/4 | % change | |
| TiVo Inc. | $4.40 | (19.56) |
| Big City Radio | $2.15 | (12.25) |
| Hispanic Brst. | $21.02 | (5.70) |
| Valuevision Intl. | $17.00 | (5.03) |
| Cablevision Sys. | $65.05 | (4.83) |

















