Financial Wrap-up
Week of April 23-27
Staff -- Broadcasting & Cable, 4/30/2001
| 4/27 | % change | |
| Classic Comm. | $1.15 | 47.44 |
| Unitedglobalcom | $15.36 | 23.18 |
| Sinclair Brst. | $8.00 | 20.12 |
| Saga Comm. | $18.80 | 15.34 |
| Antec Corp. | $8.41 | 13.04 |
| 4/27 | % change | |
| Entercom Comm. | $43.67 | (11.74) |
| Liberty Digital | $3.95 | (11.24) |
| Shop at Home | $1.53 | (10.00) |
| Rogers Comm. | $12.58 | (9.89) |
| Radio One Inc. | $18.70 | (9.44) |


















