WebWatch
Staff -- Broadcasting & Cable, 4/23/2001
| Site | Unique visitors (000) | Chg. | |
| 1 | MSNBC.COM | 11,145 | up |
| 2 | CNN.COM | 9,583 | down |
| 3 | ABC NEWS* | 4,413 | up |
| 4 | CNNFN.COM* | 2,244 | up |
| 5 | FOXNEWS.COM | 1,458 | down |
| 6 | CNBC.COM | 1,327 | up |
| 7 | BLOOMBERG.COM | 942 | up |
| 8 | WEBFN.COM | NA | |
| Total WWW | 86,102 |
| Site | Unique visitors (000) | Chg. | |
| 1 | NBCI* | 14,281 | up |
| 2 | WEATHER.COM | 11,284 | up |
| 3 | MSNBC.COM | 11,145 | up |
| 4 | CNN.COM | 9,583 | down |
| 5 | ESPN* | 7,902 | up |
| 6 | CBS.COM SITES* | 5,169 | up |
| 7 | EONLINE.COM | 4,768 | down |
| 8 | ABC* | 4,468 | up |
| 9 | DISCOVERY.COM | 3,460 | up |
| 10 | PBS.ORG | 3,101 | up |
| 11 | MTV.COM | 2,956 | up |
| 12 | CARTOONETWORK.COM | 2,359 | up |
| 13 | FOODTV.COM | 1,723 | up |
| 14 | FOXNEWS.COM | 1,458 | down |
| 15 | CNBC.COM | 1,327 | up |
| Total WWW | 86,102 |
Unique visitors: The total number of users who visited the reported Web site or online property at least once in the given month. All unique visitors are unduplicated (counted only once).
* Represents an aggregation of commonly owned/branded domain names.
** From February 2001 to March 2001.
—Statistically insignificant traffic.
Note: Sites categorized by BROADCASTING & CABLE .
NA: Comparison with previous month not available.
NC: No change from February 2001 to March 2001.
Sample size: More than 60,000 nationwide.


















