Besides Rugrats...
-- Broadcasting & Cable, 3/5/2001
Show/Network | Shr/Rtg | Aud (000) |
|---|---|---|
Little Bill/CBS | 19/4.9 | 758 |
Little Bear/CBS | 19/4.5 | 706 |
Dora the Explorer | 21/4.2 | 659 |
Disney's House of Mouse | 20/3.8 | 597 |
Disney's Mickey Mousework | 17/3.2 | 498 |
Show/Network | Shr/Rtg | Aud (000) |
|---|---|---|
Pokémon2/WB | 21/6.0 | 1449 |
The X-Men/WB | 16/4.3 | 1049 |
Los Luchadores/Fox | 13/4.0 | 969 |
Jackie Chan Adv./WB | 16/4.0 | 974 |
Zeta Project/WB | 14/4.0 | 973 |
Show/Network | Shr/Rtg | Aud (000) |
|---|---|---|
Malcolm in the Middle/Fox | 25/9.9 | 2249 |
Temptation Island/Fox | 30/9.8 | 2214 |
The Simpsons/Fox | 26/9.6 | 2171 |
Survivor II/CBS | 21/8.0 | 1809 |
Grounded for Life/Fox | 23/7.6 | 1729 |


















