TV-NEWS SITES
Staff -- Broadcasting & Cable, 2/5/2001
Site | Males 18+ | Chg.** | |
|---|---|---|---|
1 | CNNFN.COM* | 71.0 | down |
2 | CNBC.COM | 60.9 | down |
3 | BLOOMBERG.COM | 57.8 | down |
4 | FOXNEWS.COM | 66.6 | up |
5 | CNN.COM | 64.5 | up |
6 | ABC NEWS* | 56.5 | down |
7 | MSNBC.COM | 58.8 | up |
8 | WebFN.com | . | NA |
All WWW | 39.9 | ||
Site | Females 18+ | Chg.** | |
1 | BLOOMBERG.COM | 40.9 | up |
2 | ABC NEWS* | 39.2 | up |
3 | MSNBC.COM | 36.0 | down |
4 | CNBC.COM | 35.5 | up |
5 | FOXNEWS.COM | 29.7 | down |
6 | CNN.COM | 29.4 | down |
7 | CNNFN.COM* | 25.1 | down |
8 | WebFN.com | - | NA |
All WWW | 40.7 | ||
Site | Persons 2-17 | Chg.** | |
1 | CNN.COM | 6.1 | down |
2 | MSNBC.COM | 5.2 | up |
3 | ABC NEWS* | 4.3 | up |
4 | CNNFN.COM* | 3.9 | up |
5 | FOXNEWS.COM | 3.7 | up |
6 | CNBC.COM | 3.6 | up |
7 | BLOOMBERG.COM | 1.2 | down |
8 | WebFN.com | - | NA |
All WWW | 19.4 |
Source: Media Metrix
Composition: The percentage of a Web site/channel/applications'visitors that belong to a specific age/gender grouping.
* Represents an aggregation of commonly owned/branded domain names.
** From November to December 2000.
-Statistically insignificant traffic.
NA: Comparison with previous month not available.
NC: No change from November to December 2000.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample


















