TV-NEWS SITES
Staff -- Broadcasting & Cable, 1/22/2001
Site | UVs (000) | chg. |
|---|---|---|
MSNBC.com | 10,113 | down |
CNN.com | 9,307 | down |
ABCNews.com | 3,751 | down |
FoxNews.com | 2,554 | down |
CNNFN.com | 1,360 | down |
CNBC.com | 1,065 | down |
Bloomberg.com | 731 | down |
WebFN.com | - | down |
Site | UVs (000) | chg. |
|---|---|---|
NBCi | 14,493 | down |
Weather.com | 11,858 | down |
MSNBC.com | 10,113 | up |
CNN.com | 9,307 | down |
ESPN | 5,686 | down |
Discovery | 3,237 | down |
EOnline.com | 3,005 | down |
CBS.com sites | 2,824 | down |
Cartoonnetwork.com | 2,678 | up |
ABC | 2,611 | down |
FoxNews.com | 2,554 | down |
MTV.com | 2,234 | down |
PBS.org | 1,944 | down |
FoodTV.com | 1,819 | up |
CNBC.com | 1,065 | down |
SciFi.com | 904 | up |
VH1.com | 795 | down |
Fox.com sites | 753 | down |
HGTV.com | 701 | down |
AandE.com | 567 | up |
BET.com | 556 | down |
HistoryChannel.com | 516 | down |
ComedyCentral.com | 445 | down |
Country.com | 255 | down |
TVLand.com | 248 | up |
***CBSNews.com is not included because the site is rolled up under the Web property, CBS.com Sites*, which includes CBS' various TV Web sites, as well as its various news sites.
Source: Media Metrix
Unique Visitor (UV): A person with a unique Web address entering a Web site for the first time each day.
* Represents an aggregation of commonly owned/branded domain names.
** From November to December 2000.
-Statistically insignificant traffic.
NA: Comparison with previous month not available.
NC: No change from November to December 2000.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample.

















