CABLE AND NETWORK SITES
Staff -- Broadcasting & Cable, 1/15/2001
Rank | Sites | UVs (000) | Avg. unique pages/month | chg.** |
|---|---|---|---|---|
1 | ESPN* | 6,541 | 36.8 | up |
2 | BET.COM | 1,096 | 22.3 | down |
3 | CNN.COM | 12,075 | 18.6 | up |
4 | CNBC.COM | 1,219 | 16.9 | down |
5 | VH1.COM | 1,057 | 15.1 | up |
6 | HGTV.COM | 748 | 14.6 | up |
7 | FOODTV.COM | 1,753 | 14.0 | down |
8 | SCIFI.COM | 718 | 13.8 | up |
9 | PBS.org | 2,580 | 13.0 | up |
10 | MSNBC.COM | 12,325 | 12.9 | up |
11 | Fox.com Sites* | 1,138 | 12.5 | up |
12 | CARTOONNETWORK.COM | 2,129 | 11.9 | up |
13 | NBCi* | 14,494 | 11.7 | up |
14 | LIFETIMETV.COM | 321 | 11.0 | down |
15 | FOXNEWS.COM | 3,580 | 9.5 | up |
16 | WEATHER.COM | 8,369 | 9.2 | up |
17 | ABC* | 3,663 | 9.2 | down |
18 | TheWB.com | 326 | 8.9 | up |
19 | EONLINE.COM | 3,366 | 8.6 | down |
20 | FXNETWORKS.COM | 175 | 7.7 | NA |
21 | TVLAND.COM | 238 | 7.6 | up |
22 | DISCOVERY.COM | 4,015 | 7.3 | up |
23 | COUNTRY.COM | 372 | 7.0 | down |
24 | USANETWORK.COM | 168 | 6.9 | |
25 | CBS.com Sites* | 4,131 | 6.1 | down |
26 | MTV.COM | 2,721 | 5.9 | down |
27 | AANDE.COM | 289 | 5.4 | up |
28 | COURTTV.COM | 208 | 4.9 | down |
29 | COMEDYCENTRAL.COM | 652 | 4.5 | down |
30 | HISTORYCHANNEL.COM | 680 | 2.2 | down |
Total WWW | 78,534 | 688.7 | down | |
Cable and Network Universe | 38,850 | 29.3 | up |
Sites*** | Avg. unique pages/month | chg.** | |
|---|---|---|---|
1 | CNBC.com | 16.9 | down |
2 | CNN.com | 18.6 | up |
3 | CNNFN.Com+ | 7.4 | down |
4 | MSNBC.com | 12.9 | up |
5 | Bloomberg.com | 9.5 | down |
Total WWW | 706.8 | down |
***CBSNews.com is not included because the site is rolled up under the Web property, CBS.com Sites*, which includes CBS' various TV Web sites, as well as its various news sites.
Source: Media Metrix
Average Unique Pages per Visitor in a Month: The average of the sum of the number of Unique Pages viewed per day over the course of the month by those persons visiting a specific Web site or category, channel or application.
Unique Visitor: A person with a unique Web address entering a Web site for the first time each day.
* Represents an aggregation of commonly owned/branded domain names.
** From October to November 2000.
--Statistically insignificant traffic.
NA Comparison with previous month not available.
NC No change from October to November 2000.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample.


















