Cable TV Sites
Staff -- Broadcasting & Cable, 1/8/2001
Site | Males 18+ | Change** |
|---|---|---|
CNBC.COM | 69.3 | down |
SCIFI.COM | 67.2 | up |
ESPN* | 65.4 | up |
COURTTV.COM | 64.8 | up |
COMEDYCENTRAL.COM | 64.6 | up |
FOXNEWS.COM | 63.4 | up |
CBS.COM SITES* | 59.3 | up |
CNN.COM | 59.0 | down |
AANDE.COM | 58.1 | up |
MSNBC.COM | 57.7 | down |
WEATHER.COM | 55.3 | up |
NBCI* | 49.4 | up |
Fox.com Sites* | 47.6 | down |
FXNETWORKS.COM | 45.4 | up |
EONLINE.COM | 44.7 | down |
All WWW | 39.9 | down |
Cable and Network Universe | 46.5 | down |
Site | Females 18+ | Change** |
|---|---|---|
LIFETIMETV.COM | 65.8 | down |
HGTV.COM | 64.2 | down |
FOODTV.COM | 57.4 | up |
AMCTV.COM | 56.8 | up |
USANETWORK.COM | 55.7 | up |
FXNETWORKS.COM | 52.2 | up |
COUNTRY.COM | 51.9 | up |
EONLINE.COM | 51.2 | up |
ABC* | 49.2 | down |
DISCOVERY.COM | 48.2 | down |
TVLAND.COM | 47.2 | up |
HISTORYCHANNEL.COM | 47.1 | up |
PBS.ORG | 43.7 | up |
Fox.com Sites* | 42.7 | up |
VH1.COM | 40.9 | down |
All WWW | 40.7 | down |
Cable/Network Universe | 41.1 | up |
Source: Media Metrix
Composition: Percentage of a Website/channel/application's visitors that belong to a specific age/gender grouping.
* Represents an aggregation of commonly owned/branded domain names.
** From October to November 2000.
-Statistically insignificant traffic.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample.


















