TV NEWS SITE
Staff -- Broadcasting & Cable, 1/1/2001
Sites | (000) |
MSNBC.COM | 12,325 |
CNN.COM | 12,075 |
ABC NEWS* | 5,970 |
FOXNEWS.COM | 3,580 |
CNNFN.COM* | 1,679 |
CNBC.COM | 1,219 |
BLOOMBERG.COM | 869 |
WEBFN.COM | - |
CBSNEWS.COM | - |
Source: Media Metrix
Sites | (000) |
NBCI* | 14,494 |
MSNBC.COM | 12,325 |
CNN.COM | 12,075 |
WEATHER.COM | 8,369 |
ESPN* | 6,541 |
CBS.COM SITES* | 4,131 |
DISCOVERY.COM | 4,015 |
ABC* | 3,663 |
FOXNEWS.COM | 3,580 |
EONLINE.COM | 3,366 |
MTV.COM | 2,721 |
PBS.ORG | 2,580 |
CARTOONNETWORK.COM | 2,129 |
FOODTV.COM | 1,753 |
CNBC.COM | 1,219 |
FOX.COM SITES* | 1,138 |
VH1.COM | 1,057 |
HGTV.COM | 748 |
SCIFI.COM | 718 |
HISTORYCHANNEL.COM | 680 |
COMEDYCENTRAL.COM | 652 |
COUNTRY.COM | 372 |
THEWB.COM | 326 |
AANDE.COM | 289 |
TVLAND.COM | 238 |
COURTTV.COM | 208 |
Source: Media Metrix
-Statistically insignificant traffic.
* Represents an aggregation of commonly owned/branded domain names.
A unique visitor is a person with a unique Web address entering a Web site for the first time each day.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample.

















