Cable TV Sites
Staff -- Broadcasting & Cable, 12/18/2000
Site | UVs (000) | Avg. unique pages per month | Change** |
|---|---|---|---|
ESPN* | 7,140 | 35.1 | down |
CNBC.COM | 1,204 | 20.9 | down |
CNN.COM | 8,023 | 16.2 | down |
FOODTV.COM | 1,230 | 14.9 | down |
SCIFI.COM | 785 | 13.7 | down |
EONLINE.COM | 3,900 | 12.1 | up |
CARTOONNETWORK.COM | 2,119 | 11.7 | down |
HGTV.COM | 756 | 11.6 | up |
PBS.org | 2,616 | 11.3 | down |
ABC* | 3,308 | 11.3 | up |
LIFETIMETV.COM | 354 | 11.2 | up |
NBCi* | 14,657 | 11.0 | down |
MSNBC.COM | 9,454 | 10.2 | down |
Fox.com Sites* | 1,269 | 10.0 | up |
WEATHER.COM | 7,646 | 8.8 | down |
Total WWW | 78,534 | 706.8 | up |
Cable and Network Universe | 38,850 | 26.4 | down |
Source: Media Metrix |
Site | Avg. unique pages per month | Change** | |
|---|---|---|---|
1 | CNBC.com | 20.9 | down |
2 | CNN.com | 16.2 | down |
3 | CNNFN.Com* | 10.3 | down |
4 | MSNBC.com | 10.2 | down |
5 | Bloomberg.com | 10.2 | down |
6 | ABC News* | 9.6 | up |
7 | Foxnews.com | 6.5 | up |
Total WWW | 706.8 | up |
Source: Media Metrix
.= Statistically insignificant traffic.
* Represents an aggregation of commonly owned/branded domain names.
** From previous month
Media Metrix definitions:
Average Unique Pages per Visitor in a Month: The average of the sum of the number of unique pages viewed per day over the course of the month by those persons visiting a specific Web site or category, channel or application.
UVs: Unique visitors
NC: No change from previous month.
Sample Size: More than 60,000 individuals throughout the U.S. participate in the Media Metrix sample.


















