Cable TV Sites
Staff -- Broadcasting & Cable, 12/11/2000
Site | Composition males (%) | |
|---|---|---|
1 | CNBC.com | 72.3 up |
2 | ESPN* | 65.2 up |
3 | CNN.com | 61.6 up |
4 | CourtTV.com | 59.0 up |
5 | SciFi.com | 58.6 down |
Total WWW | 40.1 down | |
Cable and Network Universe | 47.1 | |
Site | Composition females (%) | |
1 | LifetimeTV.com | 70.7 down |
2 | HGTV.com | 65.6 up |
3 | FoodTV.com | 53.7 up |
4 | ABC* | 52.7 up |
5 | Discovery.com | 49.6 up |
Total WWW | 40.8 up | |
Cable and Network Universe | 47.4 | |
Source: Media Metrix |
Site | Composition% Males | Composition% Females | |
|---|---|---|---|
1 | Bloomberg.com | 76.3 up | 22.3 down |
2 | CNNfn.com* | 75.2 up | 23.0 down |
3 | CNBC.com | 72.3 up | 21.7 down |
4 | CNN.com | 61.6 up | 32.4 up |
5 | FoxNews.com | 58.4 down | 38.5 up |
6 | MSNBC.com | 58.3 up | 36.6 down |
7 | ABC News* | 54.5 up | 41.1 down |
8 | CBSNews.com | ... | ... |
9 | WebFN.com | ... | ... |
Total WWW | 40.1 down | 40.8 up |
Source: Media Metrix
... = Statistically insignificant traffic
* Represents an aggregation of commonly owned/branded domain names.
Up/down compared to last month.
NC = no change
Media Metrix definitions:
Composition: The percentage of a Web site, channel or application's visitors that belong to a specific age/gender grouping.
Cable and network universe: The total number of unique pages viewed on the sites belonging in the cable and network TV category of Web sites.
Sample size: Approximately 60,000 individuals throughout the U.S. participate in the Media Metrix sample.


















