TV News Sites
Staff -- Broadcasting & Cable, 12/4/2000
Site | Unique minutes spent by each person | |
|---|---|---|
1 | CNBC.com | 28.5 down |
2 | CNN.com | 24.2 down |
3 | MSNBC.com | 19.3 up |
4 | ABC News* | 17.7 down |
5 | Bloomberg.com | 16.6 down |
6 | CNNFn.com* | 13.8 down |
7 | FoxNews.com | 11.1 up |
8 | WebFN.com | ... |
9 | CBSNews.com | ... |
Total | WWW | 734.3 up |
Site | Unique minutes spent by each person | |
|---|---|---|
1 | ESPN* | 39.8 down |
2 | CNBC.com | 28.5 up |
3 | CNN.com | 24.2 down |
4 | CartoonNetwork.com | 22.1 up |
5 | MSNBC.com | 19.3 up |
6 | NBCi* | 16.8 down |
7 | FoodTV.com | 15.9 up |
8 | SCIFI.com | 13.1 down |
9 | HGTV.com | 13.0 down |
10 | PBS.org | 12.2 up |
11 | FoxNews.com | 11.1 up |
12 | ABC* | 11.0 up |
13 | ComedyCentral.com | 10.8 up |
14 | Weather.com | 9.2 down |
15 | Discovery.com | 8.6 NC |
Total | WWW | 734.3 |
-- | Cable and Network Universe | 34.4 up |
Source: Media Metrix
... = Statistically insignificant traffic
Source: Media Metrix
* Represents an aggregation of commonly owned/branded domain names.
Up/down compared to last month.
NC = no change
Media Metrix definitions:
Average minutes spent per usage month: The average total number of minutes spent on the Web site/channel application during the month, per visiting person.
Cable and network universe: The total number of unique pages viewed on the sites belonging in the cable and network TV category of Web sites.
Sample size: Approximately 60,000 individuals throughout the U.S. participate in the Media Metrix sample.


















