Gender of Visitors to Top TV-News Sites
Staff -- Broadcasting & Cable, 11/13/2000
Site | Composition (%) Males 18+ | Composition (%) Females 18+ |
|---|---|---|
1 MSNBC.com | 55.8 | 38.8 |
2 CNN.com | 59.6 | 33.6 |
3 CBS.com sites* | 62.7 | 43.2 |
4 ABC News* | 53.2 | 41.3 |
5 FoxNews.com | 63.4 | 33.6 |
6 CNNFN.com* | 71.2 | 25.3 |
7 CNBC.com | 68.0 | 26.5 |
8 Bloomberg.com | 67.7 | 29.5 |
9 CBSNews.com | ... | ... |
10 WebFN.com | ... | ... |
Total WWW | 40.4 | 40.6 |
Source: Media Metrix | ||
... = Statistically insignificant traffic |
Site | Composition (%) Males 18+ | Females 18+ |
|---|---|---|
1 NBCi* | 50.0 | 39.6 |
2 MSNBC.com | 55.8 | 38.8 |
3 Weather.com | 52.8 | 41.2 |
4 ESPN* | 63.0 | 28.1 |
5 CNN.com | 59.6 | 33.6 |
6 CBS.com sites* | 52.7 | 43.2 |
7 EOnline.com | 49.3 | 44.9 |
8 MTV.com | 40.4 | 31.8 |
9 ABC* | 39.7 | 51.1 |
10 Discovery.com | 41.3 | 49.4 |
11 CartoonNetwork.com | 29.7 | 33.3 |
12 PBS.org | 37.5 | 48.7 |
13 FoxNews.com | 63.4 | 33.6 |
14 CNBC.com | 68.0 | 26.5 |
15 FoodTV.com | 45.4 | 50.8 |
Total WWW | 40.4 | 40.6 |
Source: Media Metrix
* Represents an aggregation of commonly owned/branded domain names.
Media Metrix definitions:
Unique visitors: The number of users who visited the reported Web site or online property at least once in the given month. All unique visitors are only counted once.
Sample size: Approximately 55,000 individuals throughout the U.S. participate in the Media Metrix sample.
Composition: The percentage of a Web site's visitors that belong to a specific age/gender grouping.


















