Top 25 Station Groups
By Staff -- Broadcasting & Cable, 4/19/2004
The Top 25 Station Groups are ranked according to the percentage of the 108.4 million U.S. TV homes they reach as calculated for compliance with the FCC ownership rules (coverage, FCC). The FCC method discounts the reach of UHF stations (ch. 14 and above) by half. The ranking also shows reach without the UHF discount (coverage, total). If a group owns or manages other stations in a market, those stations are not counted in the group's total. Sources: Broadcasting & Cable, BIA Financial Network, Nielsen Media Research.
1 Viacom
VIA (includes former CBS and UPN station groups)
38.92% coverage (FCC)
35 stations
44.78% coverage (total)
1515 Broadway, New York, NY 10036 Phone: (212) 258-6000 Fax: (212) 258-6464 Web site: viacom.com
SUMNER M. REDSTONE, Chairman/CEO
MEL KARMAZIN, president/COO
LESLIE MOONVES, chairman/CEO, CBS
FRED REYNOLDS, president, CEO Viacom TV Stations Group
DENNIS SWANSON, executive VP, COO
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WCBS | New York (CBS; 2) | 1 | 6.804 | 6.804 |
| KCBS | Los Angeles (CBS; 2) | 2 | 4.983 | 4.983 |
| KCAL | Los Angeles (Ind.; 9) | 2 | ||
| WBBM | Chicago (CBS; 2) | 3 | 3.136 | 3.136 |
| KYW | Philadelphia (CBS; 3) | 4 | 2.651 | 2.651 |
| WPSG | Philadelphia (UPN; 57) | 4 | ||
| KPIX | San Francisco-Oakland (CBS; 5) | 5 | 2.252 | 2.252 |
| KBHK | San Francisco-Oakland (UPN; 44) | 5 | ||
| WBZ | Boston (CBS; 4) | 6 | 2.206 | 2.206 |
| WSBK | Boston (UPN; 38) | 6 | ||
| KTVT | Dallas-Ft. Worth (CBS 11) | 7 | 2.081 | 2.081 |
| KTXA | Dallas-Ft. Worth (UPN; 21) | 7 | ||
| WUPA | Atlanta (UPN; 69) | 9 | 1.877 | 0.939 |
| WWJ | Detroit (CBS; 62) | 10 | 1.774 | 0.887 |
| WKBD | Detroit (UPN; 50) | 10 | ||
| KSTW | Seattle (UPN; 11) | 12 | 1.555 | 1.555 |
| WTOG | Tampa-St. Petersburg (UPN; 44) | 13 | 1.517 | 0.758 |
| WCCO | Minneapolis-St. Paul (CBS; 4) | 14 | 1.509 | 1.509 |
| WFOR | Miami-Ft. Lauderdale (CBS; 4) | 17 | 1.394 | 1.394 |
| WBFS | Miami-Ft. Lauderdale (UPN; 33) | 17 | ||
| KCNC | Denver (CBS; 4) | 18 | 1.291 | 1.291 |
| KMAX | Sacramento, Calif. (UPN; 31) | 19 | 1.179 | 0.590 |
| KDKA | Pittsburgh (CBS; 2) | 22 | 1.084 | 1.084 |
| WNPA | Pittsburgh (UPN; 19) | 22 | ||
| WJZ | Baltimore (CBS; 13) | 23 | 0.999 | 0.999 |
| WNDY | Indianapolis (UPN; 23) | 25 | 0.958 | 0.479 |
| WWHO | Columbus, Ohio (UPN, WB; 53) | 34 | 0.788 | 0.394 |
| KUTV | Salt Lake City (CBS, 2) | 36 | 0.725 | 0.725 |
| WTVX | W. Palm Beach, Fla. (UPN, WB; 34) | 39 | 0.654 | 0.327 |
| WGNT | Norfolk, Va. (UPN; 27) | 41 | 0.640 | 0.320 |
| WUPL | New Orleans (UPN; 54) | 42 | 0.614 | 0.307 |
| KAUT | Oklahoma City (UPN; 43) | 45 | 0.597 | 0.299 |
| WLWC | Providence, R.I. (UPN, WB; 28) | 48 | 0.586 | 0.293 |
| KEYE | Austin, Texas (CBS; 42) | 54 | 0.533 | 0.266 |
| WFRV | Green Bay, Wis. (CBS; 5) | 68 | 0.394 | 0.394 |
| OTHER MEDIA INTERESTS: 3 satellite TV stations; CBS Television Network and UPN; CBS Enterprises (CBS Broadcast International and King World Productions); Paramount Television (Paramount Network Television, Viacom Productions, Spelling Television, Big Ticket Television, Paramount Domestic Television, and Paramount International Television); Infinity Broadcasting Corp. (operates more than 180 radio stations); equity position in Westwood One (radio syndicator); Viacom Outdoor (billboards). Cable channels: MTV Networks (MTV: Music Television, VH1, Nickelodeon, Spike TV, MTV2, Nick at Nite, TV Land, Country Music Television, Comedy Central, and The Digital Suite from MTV Networks); Showtime Networks Inc.; BET (including BET on Jazz and BET.com); Paramount Pictures; Paramount Home Entertainment; book publisher Simon & Schuster Inc., Famous Music Publishing; about 80% of Blockbuster Inc.; Famous Players, United Cinemas International, United International Pictures (film distribution); Paramount Parks. Online interests: MTV.com, CBS.com, CBSNews.com, Nickelodeon Online, VH1.com, Viacom Interactive Ventures (CBS MarketWatch.com, CBS SportsLine.com, Hollywood.com) |
||||
2 Fox TV Stations
FOX (subsidiary of News Corp. Ltd.)
37.92% coverage (FCC)
35 stations
44.55% coverage (total)
1999 S. Bundy Dr., Los Angeles, CA 90025 Phone: (310) 584-2000 Fax: (310) 584-2087 Web site: fox.com
K. RUPERT MURDOCH, chairman, News Corp.
LACHLAN MURDOCH, chairman, Fox TV Stations
THOMAS HERWITZ, president, station operations
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WNYW | New York (Fox; 5) | 1 | 6.804 | 6.804 |
| WWOR | New York (UPN; 9) | 1 | ||
| KTTV | Los Angeles (Fox; 11) | 2 | 4.983 | 4.983 |
| KCOP | Los Angeles (UPN; 13) | 2 | ||
| WFLD | Chicago (Fox; 32) | 3 | 3.136 | 1.568 |
| WPWR | Chicago (UPN 50) | 3 | ||
| WTXF | Philadelphia (Fox; 29) | 4 | 2.651 | 1.326 |
| WFXT | Boston (Fox; 25) | 6 | 2.206 | 1.103 |
| KDFW | Dallas-Ft. Worth (Fox; 4) | 7 | 2.081 | 2.081 |
| KDFI | Dallas-Ft. Worth (Ind.; 27) | 7 | ||
| WTTG | Washington (Fox; 5) | 8 | 2.052 | 2.052 |
| WDCA | Washington (UPN; 20) | 8 | ||
| WAGA | Atlanta (Fox; 5) | 9 | 1.877 | 1.877 |
| WJBK | Detroit (Fox; 2) | 10 | 1.774 | 1.774 |
| KRIV | Houston (Fox; 26) | 11 | 1.705 | 0.853 |
| KTXH | Houston (UPN; 20) | 11 | ||
| WTVT | Tampa-St. Petersburg (Fox; 13) | 13 | 1.517 | 1.517 |
| KSMP | Minneapolis-St. Paul (Fox; 9) | 14 | 1.509 | 1.509 |
| WFTC | Minneapolis-St. Paul (UPN; 29) | 14 | ||
| KSAZ | Phoenix (Fox; 10) | 15 | 1.441 | 1.441 |
| KUTP | Phoenix (UPN; 45) | 15 | ||
| WJW | Cleveland (Fox; 8) | 16 | 1.423 | 1.423 |
| KDVR | Denver (Fox; 31) | 18 | 1.291 | 0.645 |
| WRBW | Orlando, Fla. (UPN; 65) | 20 | 1.166 | 0.583 |
| WOFL | Orlando, Fla. (Fox; 35) | 20 | ||
| KTVI | St. Louis (Fox; 2) | 21 | 1.109 | 1.109 |
| WUTB | Baltimore (UPN; 24) | 23 | 0.999 | 0.500 |
| WDAF | Kansas City, Mo. (Fox; 4) | 31 | 0.807 | 0.807 |
| WITI | Milwaukee (Fox; 6) | 33 | 0.804 | 0.804 |
| KSTU | Salt Lake City (Fox; 13) | 36 | 0.725 | 0.725 |
| WBRC | Birmingham-Tuscaloosa. (Fox; 6) | 40 | 0.644 | 0.644 |
| WHBQ | Memphis, Tenn. (Fox; 13) | 43 | 0.611 | 0.611 |
| WGHP | Greensboro, N.C. (Fox; 8) | 46 | 0.595 | 0.595 |
| KTBC | Austin, Texas (Fox; 7) | 54 | 0.533 | 0.533 |
| WOGX | Gainesville, Fla. (Fox; 51) | 162 | 0.108 | 0.054 |
| OTHER MEDIA INTERESTS: 2 satellite TV stations. Fox only: Fox Television Network; Fox Television Entertainment Group (Fox Entertainment, Fox Television Studios, 20th Century Fox Television, Twentieth Television); cable channels Fox News Channel, Fuel, Fox Movie Channel, FX, 50% of National Geographic Channel, 34% of Outdoor Life, 33% of Golf Channel; Fox-Liberty (sports). Networks: Fox Sports Net. Online interests: Fox. com. News Corp. is a partner in In Flight Network (airline audio, video and information service) |
||||
3 NBC
GE (subsidiary of General Electric Co.)
33.56% coverage (FCC)
29 stations
38.30% coverage (total)
30 Rockefeller Plaza, New York, N.Y. 10112 Phone: (212) 664-4444 Fax: (212) 664-4085 Web site: nbc.com
JEFFREY IMMELT, chairman/CEO, GE
BOB WRIGHT, chairman/CEO, NBC
JAY IRELAND, president, NBC and Telemundo Television Stations
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WNBC | New York (NBC; 4) | 1 | 6.804 | 6.804 |
| WNJU | New York (Tele.; 47) | 1 | ||
| KNBC | Los Angeles (NBC; 4) | 2 | 4.983 | 4.983 |
| KVEA | Los Angeles (Tele.; 52) | 2 | ||
| KWHY | Los Angeles (Ind., 22) | 2 | ||
| WMAQ | Chicago (NBC; 5) | 3 | 3.136 | 3.136 |
| WSNS | Chicago (Tele.; 44) | 3 | ||
| WCAU | Philadelphia (NBC; 10) | 4 | 2.651 | 2.651 |
| KNTV | San Jose-San Francisco (NBC, 11) | 5 | 2.252 | 2.252 |
| KSTS | San Francisco (Tele.; 48) | 5 | ||
| WNEU | Boston (Tele.; 60) | 6 | 2.206 | 1.103 |
| KXAS | Dallas-Ft. Worth (NBC; 5) | 7 | 2.081 | 2.081 |
| KXTX | Dallas-Ft. Worth (Tele; 39) | 7 | ||
| WRC | Washington (NBC; 4) | 8 | 2.052 | 2.052 |
| KTMD | Galveston-Houston (Tele.; 48) | 11 | 1.705 | 0.853 |
| KPHZ | Phoenix (Ind., 11) | 15 | 1.441 | 1.441 |
| WTVJ | Miami-Ft. Lauderdale (NBC; 6) | 17 | 1.394 | 1.394 |
| WSCV | Miami-Ft. Lauderdale (Tele.; 51) | 17 | ||
| KMAS | Steamboat Springs-Denver (Tele.; 24) | 18 | 1.291 | 0.645 |
| KNSD | San Diego (NBC; 39) | 26 | 0.949 | 0.475 |
| WVIT | Hartford-New Haven (NBC; 30) | 27 | 0.924 | 0.462 |
| WNCN | Raleigh-Durham, N.C. (Tele.; 17) | 29 | 0.874 | 0.437 |
| WCMH | Columbus, Ohio (NBC; 4) | 34 | 0.788 | 0.788 |
| KVDA | San Antonio (Tele.; 60) | 37 | 0.679 | 0.340 |
| WVTM | Birmingham-Tuscaloosa (Tele.; 13) | 40 | 0.644 | 0.644 |
| WJAR | Providence, R.I. (NBC; 10) | 48 | 0.586 | 0.586 |
| KNSO | Fresno-Visalia, Calif. (Tele. Ch. 51) | 57 | 0.481 | 0.240 |
| KHRR | Tucson, Ariz. (Tele; 40) | 71 | 0.381 | 0.191 |
| WKAQ | San Juan, P.R. (Tele.; 2) | NR | ||
| OTHER MEDIA INTERESTS: NBC TV Network; Spanish-language Telemundo network; NBC Enterprises; Bravo and, with Microsoft Inc., CNBC and MSNBC; A&E TV Networks (joint venture with ABC Inc. and Hearst-Argyle); Telemundo cable channels Mun2 and Telemundo International; CNBC Europe; 32.5% of Paxson Communications (with option to take control); 15% of ShopNBC (formerly home shopping ValueVision International Network). Online interests: MSNBC.com. Has purchased Universal properties, including Sci Fi Channel, USA Networks and Trio channels; deal is expected to close later this year. |
||||
4 Paxson
PAX
(NBC Inc. 32.5%)
32.36% coverage (FCC)
58 stations
64.73% coverage (total)
601 Clearwater Park Rd., West Palm Beach, Fla. 33401 Phone: (561) 659-4122 Fax: (561) 659-4252 Web site: www.pax.tv
LOWELL W. BUD PAXSON, chairman/CEO, Paxson Communications Corp.
DEAN GOODMAN, COO/president, Paxson Communications Corp.
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WPXN | New York (31) | 1 | 6.804 | 3.402 |
| KPXN | Los Angeles (30) | 2 | 4.983 | 2.492 |
| WCPX | Chicago (38) | 3 | 3.136 | 1.568 |
| WPPX | Philadelphia (61) | 4 | 2.651 | 1.326 |
| KKPX | San Francisco (65) | 5 | 2.252 | 1.126 |
| WBPX | Boston (68) | 6 | 2.206 | 1.103 |
| KPXD | Dallas-Ft. Worth (68) | 7 | 2.081 | 1.041 |
| WPXW | Manassas, Va.-Washington (66) | 8 | 2.052 | 1.026 |
| WPXA | Atlanta (14) | 9 | 1.877 | 0.939 |
| WPXD | Detroit (31) | 10 | 1.774 | 0.887 |
| KPXB | Houston (49) | 11 | 1.705 | 0.853 |
| KWPX | Seattle (33) | 12 | 1.555 | 0.777 |
| WXPX | Tampa-St. Petersburg (66) | 13 | 1.517 | 0.758 |
| KPXM | Minneapolis-St. Paul (41) | 14 | 1.509 | 0.754 |
| KPPX | Tolleson-Phoenix (51) | 15 | 1.441 | 0.720 |
| WVPX | Cleveland (23) | 16 | 1.423 | 0.712 |
| WPXM | Miami-Ft. Lauderdale (35) | 17 | 1.394 | 0.697 |
| KPXC | Denver (59) | 18 | 1.291 | 0.645 |
| KSPX | Sacramento, Calif. (29) | 19 | 1.179 | 0.590 |
| WOPX | Orlando, Fla. (56) | 20 | 1.166 | 0.583 |
| KPXG | Portland, Ore. (22) | 24 | 0.990 | 0.495 |
| WIPX | Bloomington-Indianapolis (63) | 25 | 0.958 | 0.479 |
| WHPX | New London-Hartford (26) | 27 | 0.924 | 0.462 |
| WFPX | Fayetteville-Raleigh, N.C. (62) | 29 | 0.874 | 0.437 |
| WRPX | Rocky Mount-Raleigh, N.C. (47) | 29 | ||
| WNPX | Nashville (28) | 30 | 0.834 | 0.417 |
| KPXE | Kansas City, Mo. (50) | 31 | 0.807 | 0.404 |
| WPXE | Milwaukee (55) | 33 | 0.804 | 0.402 |
| KUPX | Salt Lake City (16) | 36 | 0.725 | 0.363 |
| KPXL | Uvalde-San Antonio (26) | 37 | 0.679 | 0.340 |
| WZPX | Battle Creek-Grand Rapids (43) | 38 | 0.668 | 0.334 |
| WPXP | West Palm Beach, Fla. (67) | 39 | 0.654 | 0.327 |
| WPXH | Birmingham-Tuscaloosa (44) | 40 | 0.644 | 0.322 |
| WPXV | Norfolk, Va. (49) | 41 | 0.640 | 0.320 |
| WPXLT | New Orleans (49) | 42 | 0.614 | 0.307 |
| WPXXT | Memphis (50) | 43 | 0.611 | 0.305 |
| WPXJ | Buffalo, N.Y. (51) | 44 | 0.598 | 0.299 |
| KOPX | Oklahoma City (62) | 45 | 0.597 | 0.299 |
| WGPX | Greensboro, N.C. (16) | 46 | 0.595 | 0.298 |
| WPXQ | Providence, R.I. (69) | 48 | 0.586 | 0.293 |
| WBNAT | Louisville, Ky. (21) | 50 | 0.576 | 0.288 |
| WPXC | Jacksonville, Fla. (ABC; 21) | 52 | 0.552 | 0.276 |
| WQPX | Wilkes-Barre-Scranton, Pa. (64) | 53 | 0.544 | 0.272 |
| WYPX | Albany, N.Y. (55) | 55 | 0.501 | 0.250 |
| KTPX | Tulsa, Okla. (44) | 60 | 0.466 | 0.233 |
| WPXK | Knoxville, Tenn. (WB/Pax; 54) | 61 | 0.460 | 0.230 |
| WLPX | Charleston, W.Va. (29) | 63 | 0.457 | 0.228 |
| WUPX | Morehead-Lexington, Ky. (67) | 65 | 0.431 | 0.215 |
| WPXR | Roanoke, Va. (38) | 66 | 0.415 | 0.208 |
| KPXO | Kaneohe-Honolulu (66) | 72 | 0.380 | 0.190 |
| KFPX | Newton-Des Moines (39) | 73 | 0.373 | 0.187 |
| WSPX | Syracuse, N.Y. (56) | 79 | 0.355 | 0.177 |
| KGPX | Spokane, Wash. (34) | 80 | 0.352 | 0.176 |
| KPXJ | Shreveport, La. (21) | 81 | 0.350 | 0.175 |
| KPXR | Cedar Rapids, Iowa (48) | 88 | 0.303 | 0.151 |
| WEPX | Greenville, N.C. (38) | 103 | 0.250 | 0.125 |
| WPXU | Jacksonville, N.C. (35) | 103 | ||
| WTPX | Wausau, Wis. (46) | 134 | 0.165 | 0.083 |
| OTHER MEDIA INTERESTS: 4 satellite TV stations; Pax TV network. KEY: L= operated under LMA; J= joint marketing and programming agreement; T= operated under time-brokerage agreement; NR= not a Nielsen-rated market |
||||
5 Tribune
TRB
30.02% coverage (FCC)
26 stations
40.21% coverage (total)
435 N. Michigan Ave., Ste. 1800, Chicago, IL 60611 Phone: (312) 222-3333 Fax: (312) 329-0611 Web site: tribune.com
DENNIS J. FITZSIMONS, chairman/ president/CEO, Tribune Co.
PATRICK J. MULLEN, president, Tribune Broadcasting Co.
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WPIX | New York (WB; 11) | 1 | 6.804 | 6.804 |
| KTLA | Los Angeles (WB; 5) | 2 | 4.983 | 4.983 |
| WGN | Chicago (WB; 9) | 3 | 3.136 | 3.136 |
| WPHL | Philadelphia (WB; 17) | 4 | 2.651 | 1.326 |
| WLVI | Boston (WB; 56) | 6 | 2.206 | 1.103 |
| KDAF | Dallas-Ft. Worth (WB; 33) | 7 | 2.081 | 1.041 |
| WBDC | Washington (WB; 50) | 8 | 2.052 | 1.026 |
| WATL | Atlanta (WB; 36) | 9 | 1.877 | 0.939 |
| KHWB | Houston (WB; 39) | 11 | 1.705 | 0.853 |
| KCPQ | Seattle (Fox; 13) | 12 | 1.555 | 1.555 |
| KTWB | Seattle (WB; 22) | 12 | ||
| WBZL | Miami-Ft. Lauderdale (WB; 39) | 17 | 1.394 | 0.697 |
| KWGN | Denver (WB; 2) | 18 | 1.291 | 1.291 |
| KTXL | Sacramento, Calif. (Fox; 40) | 19 | 1.179 | 0.590 |
| KPLR | St. Louis (WB; 11) | 21 | 1.109 | 1.109 |
| KWBP | Portland, Ore. (WB; 23) | 24 | 0.990 | 0.495 |
| WTTV | Indianapolis (WB; 4) | 25 | 0.958 | 0.958 |
| WXIN | Indianapolis (Fox; 59) | 25 | ||
| KSWB | San Diego (WB; 69) | 26 | 0.949 | 0.475 |
| WTIC | Hartford-New Haven (Fox; 61) | 27 | 0.924 | 0.462 |
| WTXX | Hartford-New Haven (WB; 20) | |||
| WXMI | Grand Rapids, Mi(Fox; 17) | 38 | 0.668 | 0.334 |
| WGNO | New Orleans (ABC; 26) | 42 | 0.614 | 0.307 |
| WNOL | New Orleans (WB; 38) | 42 | ||
| WPMT | Harrisburg, Pa. (Fox; 43) | 47 | 0.588 | 0.294 |
| WEWB | Albany, N.Y. (WB; 45) | 55 | 0.501 | 0.250 |
| OTHER MEDIA INTERESTS: 1 satellite TV station; Tribune Entertainment; The WB Television Network (22%); TV Food Network (31%); Tribune Media Services; CLTV Chicago cable news channel; 50% of Central Florida News Channel 13 (partnership with Time Warner); WGN(AM) Chicago; Superstation WGN; Tribune Interactive; 11 English-language daily newspapers (including the Chicago Tribune and the Los Angeles Times); Spanish-language newspapers in New York, Los Angeles and Chicago; 50% of Knight-Ridder Information Systems. |
||||
6 ABC
DIS (subsidiary of Walt Disney Co.)
23.48% coverage (FCC)
10 stations
23.72% coverage (total)
77 W. 66th St., New York, NY 10023 Phone: (212) 456-7777 Fax: (212) 456-6850 Web site: abc.com
ROBERT IGER, president-COO, Disney
ALEX WALLAU, president, ABC Television Network
WALTER LISS, president, Television Stations Group
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WABC | New York (7) | 1 | 6.804 | 6.804 |
| KABC | Los Angeles (7) | 2 | 4.983 | 4.983 |
| WLS | Chicago (7) | 3 | 3.136 | 3.136 |
| WPVI | Philadelphia (6) | 4 | 2.651 | 2.651 |
| KGO | San Francisco (7) | 5 | 2.252 | 2.252 |
| KTRK | Houston (13) | 11 | 1.705 | 1.705 |
| WTVD | Raleigh-Durham, N.C. (11) | 29 | 0.874 | 0.874 |
| KFSN | Fresno, Calif. (30) | 57 | 0.481 | 0.240 |
| WJRT | Flint-Saginaw (12) | 64 | 0.437 | 0.437 |
| WTVG | Toledo, Ohio (13) | 69 | 0.393 | 0.393 |
| OTHER MEDIA INTERESTS: ABC TV Network; 72 radio stations; ABC Radio Networks; ABC Entertainment TV Group (production and prime time development); ABC Cable Networks Group: Disney Channel, Toon Disney, ABC Family, 80% of ESPN, 50% of Lifetime Television (joint partner with Hearst Corp.), 39.5% of E! Entertainment Television, A&E Television Networks (joint venture with NBC and Hearst-Argyle); Walt Disney Television International, Touchstone Television. Magazines: Discover, Disney Adventures, FamilyFun, 50% of US Weekly. Online interests: ABC Multimedia Group, ABC.com, ABCNews.com, ESPN.com. |
||||
7 Univision
UVN
22.34% coverage (FCC)
37 stations
42.87% coverage (total)
5999 Center Dr., Los Angeles, CA 90045 Phone: (310) 216-3434 Fax: (310) 348-3459 Web site: univision.com
A. JERROLD PERENCHIO, chairman/CEO, Univision Communications
RAY RODRIGUEZ, president/COO, Univision, TeleFutura and Galavision Networks
THOMAS ARNOST, Michael Wortsman, co-presidents, Television Group
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WXTV | New York (41) | 1 | 6.804 | 3.402 |
| WFUT | New York (TeleFutura; 68) | 1 | ||
| WFTY | Smithtown-New York (TeleFutura; 67) | 1 | ||
| KMEX | Los Angeles (34) | 2 | 4.983 | 2.492 |
| KFTR | Los Angeles (TeleFutura; 46) | 2 | ||
| WGBO | Chicago (66) | 3 | 3.136 | 1.568 |
| WXFT | Chicago (TeleFutura; 60) | 3 | ||
| WUVP | Philadelphia (65) | 4 | 2.651 | 1.326 |
| KDTV | San Francisco (14) | 5 | 2.252 | 1.126 |
| KFSF | San Francisco (TeleFutura; 66) | 5 | ||
| WUTF | Boston (TeleFutura; 66) | 6 | 2.206 | 1.103 |
| KUVN | Dallas-Ft. Worth (23) | 7 | 2.081 | 1.041 |
| KSTR | Dallas-Ft. Worth (TeleFutura; 49) | 7 | ||
| WFDC | Washington (TeleFutura; 14) | 8 | 2.052 | 1.026 |
| WUVG | Atlanta (34) | 9 | 1.877 | 0.939 |
| KXLN | Houston (45) | 11 | 1.705 | 0.853 |
| KFTH | Houston (TeleFutura; 67) | 11 | ||
| WFTT | Tampa-St. Petersburg (TeleFutura; 50) | 13 | 1.517 | 0.758 |
| KFPH | Phoenix ( TeleFutura; 13) | 15 | 1.441 | 1.441 |
| KTVW | Phoenix (33) | 15 | ||
| WQHS | Cleveland (TeleFutura; 61) | 16 | 1.423 | 0.712 |
| WLTV | Miami-Ft. Lauderdale (23) | 17 | 1.394 | 0.697 |
| WAMI | Miami-Ft. Lauderdale (69) | 17 | ||
| KTFD | Denver (ch.14) | 18 | 1.291 | 0.646 |
| KUVS | Sacramento, Calif. (19) | 19 | 1.179 | 0.590 |
| KTFK | Sacramento, Calif. (TeleFutura; 69) | 19 | ||
| WOTF | Orlando, Fla. (TeleFutura; 43) | 20 | 1.166 | 0.583 |
| WUVC | Fayetteville-Raleigh-Durham (Ind. 40) | 29 | 0.874 | 0.437 |
| KWEX | San Antonio (41) | 37 | 0.679 | 0.340 |
| KTFQ | Albuquerque-Santa Fe (TeleFutura; 14) | 49 | 0.584 | 0.292 |
| KAKW | Austin, Texas (62) | 54 | 0.533 | 0.266 |
| KFTV | Fresno, Calif. (21) | 57 | 0.481 | 0.240 |
| KTFF | Fresno, Calif. (TeleFutura; 61) | 57 | ||
| KUVE | Tucson, Ariz. (46) | 71 | 0.381 | 0.381 |
| KFTU | Tucson, Ariz. (TeleFutura; 3) | 71 | ||
| KUVI | Bakersfield, Calif. (45) | 130 | 0.175 | 0.087 |
| WLII | San Juan, P.R. (Ind.; 11) | NR | ||
| OTHER MEDIA INTERESTS: Spanish-language TV networks Univision and TeleFutura; cable network Galavision; 31% of TV-radio group Entravision Communications; Univision Radio (55 stations); Univision Music Group; and Univision Online. |
||||
8 Gannett
GCI
17.63% coverage (FCC)
20 stations
17.79% coverage (total)
7950 Jones Branch Dr., McLean, VA 22107 Phone: (703) 854-6000 Fax: (703) 854-2002 Web site: www.gannett.com
DOUGLAS H. MCCORKINDALE, chairman, Gannett Co. Inc.
CRAIG A. DUBOW, president/CEO, broadcasting
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WUSA | Washington (CBS; 9) | 8 | 2.052 | 2.052 |
| WXIA | Atlanta (NBC; 11) | 9 | 1.877 | 1.877 |
| WTSP | Tampa-St. Petersburg (CBS; 10) | 13 | 1.517 | 1.517 |
| KARE | Minneapolis-St. Paul (NBC; 11) | 14 | 1.509 | 1.509 |
| KPNX | Phoenix (NBC; 12) | 15 | 1.441 | 1.441 |
| WKYC | Cleveland (NBC; 3) | 16 | 1.423 | 1.423 |
| KUSA | Denver (NBC; 9) | 18 | 1.291 | 1.291 |
| KXTV | Sacramento, Calif. (ABC; 10) | 19 | 1.179 | 1.179 |
| KSDK | St. Louis (NBC; 5) | 21 | 1.109 | 1.109 |
| WZZM | Grand Rapids, Mi(ABC; 13) | 38 | 0.668 | 0.668 |
| WGRZ | Buffalo, N.Y. (NBC; 2) | 44 | 0.598 | 0.598 |
| WFMY | Greensboro, N.C. (CBS; 2) | 46 | 0.595 | 0.595 |
| WTLV | Jacksonville, Fla. (NBC; 12) | 52 | 0.552 | 0.552 |
| WJXX | Jacksonville, Fla. (ABC; 25) | 52 | ||
| KTHV | Little Rock (CBS; 11) | 56 | 0.483 | 0.483 |
| WBIR | Knoxville, Tenn. (NBC; 10) | 61 | 0.460 | 0.460 |
| WCSH | Portland, Maine (NBC; 6) | 74 | 0.368 | 0.368 |
| WLTX | Columbia, S.C. (CBS; 19) | 84 | 0.336 | 0.168 |
| WMAZ | Macon, Ga. (CBS; 13) | 122 | 0.208 | 0.208 |
| WLBZ | Bangor, Maine (NBC; 2) | 153 | 0.129 | 0.129 |
| OTHER MEDIA INTERESTS: 2 satellite TV stations; 101 daily U.S. newspapers, including USA Today and USA Weekend, and more than 500 non-daily publications; Newsquest plc (more than 300 newspapers in the U.K., including 17 dailies). Online interests: usatoday.com, more than 150 Web sites in the US linked to TV stations and newspapers; partner in iBlast. |
||||
9 Hearst-Argyle
16.05% coverage (FCC)
27 stations
17.69% coverage (total)
888 7th Ave., New York, NY 10106 Phone: (212) 887-6800 Fax: (212) 887-6875 Web site: hearstargyle.com
VICTOR GANZI, president/CEO, Hearst Corp. (66% owner)
DAVID BARRETT, president/CEO, Hearst-Argyle Television
| Station | Market (affiliate; ch.) | DMA | Coverage % Total | Coverage % FCC |
| WCVB | Boston (ABC, 5) | 6 | 2.206 | 2.206 |
| WMUR | Manchester, N.H.-Boston (ABC; 9) | 6 | ||
| WMORL | Tampa-St. Petersburg, Fla. (Ind.; 32) | 13 | 1.517 | 0.758 |
| KCRA | Sacramento, Calif. (NBC; 3) | 19 | 1.179 | 1.179 |
| KQCA | Sacramento, Calif. (WB; 58) | 19 | ||
| WESH | Orlando, Fla. (NBC; 2) | 20 | 1.166 | 1.166 |
| WTAE | Pittsburgh (ABC; 4) | 22 | 1.084 | 1.084 |
| WBAL | Baltimore (NBC; 11) | 23 | 0.999 | 0.999 |
| KMBC | Kansas City, Mo. (ABC; 9) | 31 | 0.807 | 0.807 |
| KCWEL | Kansas City, Mo. (UPN; 29) | 31 | ||
| WLWT | Cincinnati (NBC; 5) | 32 | 0.805 | 0.805 |
| WISN | Milwaukee (ABC; 12) | 33 | 0.804 | 0.804 |
| WYFF | G'ville, S.C.-A'ville, N.C. (NBC; 4) | 35 | 0.744 | 0.744 |
| WPBF* | West Palm Beach, Fla. (ABC; 25) | 39 | 0.654 | 0.327 |
| WDSU | New Orleans (NBC; 6) | 42 | 0.614 | 0.614 |
| KOCO | Oklahoma City (ABC; 5) | 45 | 0.597 | 0.597 |
| WXII | Greensboro, N.C. (NBC; 12) | 46 | 0.614 | 0.614 |
| WGAL | Harrisburg-Lancaster, Pa. (NBC; 8) | 47 | 0.588 | 0.588 |
| KOAT | Albuquerque-Santa Fe (ABC; 7) | 49 | 0.584 | 0.584 |
| WLKY | Louisville, Ky. (CBS; 32) | 50 | 0.576 | 0.288 |
