Top 40 Advertisers - 2003
By Staff -- Broadcasting & Cable, 3/22/2004
| Gross media expenditure (millions) | ||
| 1 | Procter & Gamble Co. | $80.13 |
| 2 | Altria (formerly Phillip Morris) | $60.74 |
| 3 | General Motors | $55.29 |
| 4 | McDonald's | $48.15 |
| 5 | Sears, Roebuck & Co. | $42.53 |
| 6 | Toyota Motor Co. | $40.00 |
| 7 | Americatel | $39.06 |
| 8 | Pepsi-Cola Co. | $38.93 |
| 9 | AOL Time Warner | $36.86 |
| 10 | Coca-Cola | $34.88 |
| 11 | AT&T | $33.45 |
| 12 | Johnson & Johnson | $32.83 |
| 13 | J.C. Penney Co. | $32.52 |
| 14 | Bally's Total Fitness | $32.05 |
| 15 | SABMIller | $26.94 |
| 16 | Fonovisa Inc. | $26.00 |
| 17 | Ford Motor Co. | $25.64 |
| 18 | Wal-Mart Stores | $22.91 |
| 19 | Yum! Brands | $22.80 |
| 20 | Vivendi Universal SA | $22.00 |
| 21 | Colgate Palmolive | $19.28 |
| 22 | Burger King | $21.62 |
| 23 | Home Depot | $21.01 |
| 24 | U.S. Army | $18.00 |
| 25 | Pfizer | $17.25 |
| 26 | MCI Worldcom | $17.23 |
| 27 | DaimlerChrysler | $16.55 |
| 28 | Unilever Bestfoods | $16.50 |
| 29 | Walt Disney Co. | $16.00 |
| 30 | Hyundai Motors | $15.00 |
| 31 | State Farm Insurance | $13.96 |
| 32 | Verizon Communications | $13.85 |
| 33 | L'Oreal SA | $13.45 |
| 34 | Lexicon Marketing | $12.56 |
| 35 | Anheuser-Busch | $12.52 |
| 36 | Clorox Co. | $11.83 |
| 37 | Kellogg Co. | $11.12 |
| 38 | Honda Motor Co. | $10.59 |
| 39 | Southwest Airlines | $10.55 |
| 40 | Wyeth | $10.50 |
| Source: Hispanic Business Inc. | ||
Talkback
Related Content
Related Content
PRODUCT WIRE


















