Interactive Media
Staff -- Broadcasting & Cable, 10/30/2000
Site | Unique visitors(000s) | WWW reach(%) |
|---|---|---|
MSNBC.com | 8,866 | 11.4 |
CNN.com | 7,458 | 9.6 |
CBS.com sites* | 3,698 | 4.8 |
ABC News* | 3,421 | 4.4 |
FoxNews.com | 1,969 | 2.5 |
CNNFN.com* | 1,515 | 2.0 |
CNBC.com | 1,164 | 1.5 |
Bloomberg.com | 1,081 | 1.4 |
WebFN.com | ... | ... |
CBSNews.com | ... | ... |
Total WWW | 77,439 | 100.0 |
Source: Media Metrix | ||
... = Statistically insignificant traffic |
Site | Unique visitors(000s) | WWW reach(%) |
|---|---|---|
NBCi* | 12,263 | 15.8 |
MSNBC.com | 8,866 | 11.4 |
Weather.com | 7,726 | 10.0 |
ESPN* | 7,536 | 9.7 |
CNN.com | 7,458 | 9.6 |
CBS.com sites* | 3,698 | 4.8 |
EOnline.com | 3,421 | 4.4 |
MTV.com | 3,097 | 4.0 |
ABC* | 2,958 | 3.8 |
Discovery.com | 2,547 | 3.3 |
CartoonNetwork.com | 2,526 | 3.3 |
PBS.org | 1,979 | 2.6 |
FoxNews.com | 1,969 | 2.5 |
CNBC.com | 1,164 | 1.5 |
FoodTV.com | 1,069 | 1.4 |
Total WWW | 77,439 | 100.0 |
Source: Media Metrix
* Represents an aggregation of commonly owned/branded domain names.
Media Metrix definitions: Unique visitors: The number of total users who visited the reported Web site or online property at least once in the given month. All unique visitors are unduplicated.
Sample size: Approximately 55,000 individuals throughout the U.S. paritcipate in the Media Metrix sample.
Reach %: The percentage of projected individuals within a designated demographic or market-break category that accessed the Web content of a specific site or category among the total number of projected individuals using the Web during the month.

















