FINANCIAL WRAP-UP
Staff -- Broadcasting & Cable, 10/16/2000
10/13 | % change | |
|---|---|---|
Scripps Co | $56.83 | 9.51 |
Clark (Dick) Prod | $9.13 | 5.8 |
Entercom Comm | $28.25 | 4.3 |
Citadel Comm | $18.50 | 3.5 |
Belo Corp | $18.25 | 3.92 |
10/13 | %change | |
|---|---|---|
Liberty Satellite | $6.00 | (30.93) |
Liberty Digital | $11.50 | (24.59) |
Unapix | $0.44 | (22.22) |
Motorola Inc | $22.00 | (20.72) |
Radio One Inc | $5.88 | (18.96) |

















