Interactive
Staff -- Broadcasting & Cable, 10/9/2000
Site | Avg. minutes |
|---|---|
per month | |
ESPN* | 51.0 |
CNBC.COM | 40.0 |
CNN.COM | 25.7 |
CartoonNetwork.COM | 24.3 |
SciFi.COM | 13.3 |
FoxNews.COM | 11.2 |
Weather.COM | 10.8 |
HGTV.COM | 10.8 |
ComedyCentral.COM | 10.7 |
MTV.COM | 9.5 |
Total | 751.9 |
Source: Media Metrix |
Site | Dollars spent |
|---|---|
CartoonNetwork.com | 1,700,000 |
CNN.com | 410,000 |
ABC.com | 390,000 |
Nickelodeon.com | 230,000 |
Snap.com | 210,000 |
Yahoo.com | 150,000 |
Go.com | 91,000 |
CNNfn.com | 86,000 |
Lycos.com | 80,000 |
CBS.com | 76,000 |
ESPN.com | 70,000 |
FoxNews.COM | 66,000 |
SPE.com | 61,000 |
EOnline.com | 58,000 |
Quepasa.com | 54,000 |
Britannica.com | 54,000 |
Xoom.com | 44,000 |
About.com | 42,000 |
Paramount.com | 31,000 |
Excite.com | 29,000 |
Source: AdRelevance, a Jupiter Media Metrix | |
Note: House advertisements not removed. Spending calculated by multiplying number of ad impressions with the Web site's rate card (CPM). | |
* Represents an aggregation of commonly owned/branded domain names. | |
Media Metrix Definitions: | |
Average minutes spent per usage month: The average number of minutes spent on the Web site per month. | |
Sample Size: Approximately 55,000 individuals throughout the U.S. participate in the Media Metrix sample. |

















