Syndication Wrap-up
Staff -- Broadcasting & Cable, 7/31/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.2 | 9.2 |
2 | Jeopardy | 7.6 | 7.6 |
3 | Judge Judy | 6.9 | 9.6 |
4 | Oprah Winfrey Show | 5.8 | 5.9 |
5 | Entertainment Tonight | 5.7 | 5.6 |
6 | Friends | 5.6 | 6.5 |
7 | Seinfeld | 5.1 | 5.1 |
8 | Wheel of Fortune (wknd) | 5.0 | 5.0 |
9 | Frasier | 4.9 | 5.6 |
10 | Jerry Springer | 4.1 | 4.5 |
11 | Maury | 3.9 | 4.1 |
12 | Judge Joe Brown | 3.8 | 4.9 |
13 | Entertainment Tonight (wknd) | 3.8 | 3.8 |
14 | Hollywood Squares | 3.8 | 3.8 |
15 | ER | 3.7 | 4.2 |
16 | Drew Carey | 3.6 | 4.1 |
17 | Xena | 3.6 | 3.7 |
18 | Regis and Kathie Lee | 3.6 | 3.6 |
19 | Seinfeld (wknd) | 3.6 | 3.6 |
20 | X-Files | 3.5 | 3.7 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Entertainment Tonight | 5.7 | 5.6 |
2 | Entertainment Tonight (wknd) | 3.8 | 3.8 |
3 | Extra | 3.2 | 3.2 |
4 | Inside Edition | 2.8 | 2.8 |
5 | Extra (wknd) | 2.6 | 2.6 |
According to Nielsen Media Research | |||
Syndication Service Ranking Report | |||
July 10-July 16, 2000 | |||
HH/AA= Average Audience Rating (households) | |||
HH/GAA= Gross Aggregate Average | |||
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. | |||
N/A= Not available |


















