Syndication Wrap-up
Staff -- Broadcasting & Cable, 7/24/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 8.8 | 8.8 |
2 | Jeopardy | 7.1 | 7.1 |
3 | Judge Judy | 5.9 | 8.1 |
4 | Wheel of Fortune (wknd) | 5.5 | 5.5 |
5 | Oprah Winfrey | 5.0 | 5.1 |
6 | Entertainment Tonight (ET) | 4.9 | 5.0 |
7 | Friends | 4.9 | 5.5 |
8 | Frasier | 4.6 | 5.2 |
9 | Seinfeld | 4.4 | 4.4 |
10 | Jerry Springer | 4.0 | 4.4 |
11 | Judge Joe Brown | 3.6 | 4.7 |
12 | Maury | 3.6 | 3.7 |
13 | Drew Carey | 3.5 | 3.8 |
14 | ER | 3.4 | 3.9 |
15 | Hollywood Squares | 3.4 | 3.4 |
16 | Regis & Kathie Lee | 3.4 | 3.4 |
17 | Friends (wknd) | 3.2 | 3.4 |
18 | Sally Jessy Raphael | 3.2 | 3.3 |
19 | ET (wknd) | 3.1 | 3.2 |
20 | X-Files | 3.1 | 3.3 |
21 | 3rd Rock From the Sun | 3.0 | 3.2 |
22 | Divorce Court | 3.0 | 3.9 |
23 | Montel Williams | 3.0 | 3.0 |
24 | Ricki Lake | 3.0 | 3.1 |
25 | Seinfeld (wknd) | 3.0 | 3.0 |
26 | Xena | 3.0 | 3.2 |
27 | Extra | 2.9 | 3.0 |
28 | Back2Back Action | 2.7 | 2.8 |
29 | Rosie O'Donnell | 2.6 | 2.6 |
30 | Stargate SG-1 | 2.6 | 2.7 |
According to Nielsen Media Research Syndication Service Ranking Report July 3-July 9, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available


















