Syndication Wrap-up
Staff -- Broadcasting & Cable, 7/17/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1. | Wheel of Fortune | 8.7 | 8.7 |
2. | Jeopardy | 7.5 | 7.5 |
3. | Judge Judy | 6.1 | 8.3 |
4. | Oprah Winfrey Show | 5.9 | 6.0 |
5. | Wheel of Fortune (wknd) | 5.4 | 5.4 |
6. | Friends | 5.3 | 5.9 |
6. | Entertainment Tonight | 5.3 | 5.5 |
8. | Seinfeld | 4.8 | 4.8 |
9. | Frasier | 4.7 | 5.4 |
10. | Jerry Springer | 4.1 | 4.5 |
11. | Hollywood Squares | 3.8 | 3.8 |
12. | Maury | 3.7 | 3.8 |
13. | Judge Joe Brown | 3.6 | 4.6 |
13. | Drew Carey | 3.6 | 4.0 |
13. | Regis and Kathie Lee | 3.6 | 3.6 |
16. | Sally Jessy Raphael | 3.4 | 3.5 |
17. | ER | 3.3 | 3.9 |
17. | 3rd Rock From the Sun | 3.3 | 3.5 |
17. | Extra | 3.3 | 3.3 |
20. | X-Files | 3.2 | 3.5 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1. | Oprah | 5.9 | 6.0 |
2. | Jerry Springer | 4.1 | 4.5 |
3. | Maury | 3.7 | 3.8 |
4. | Regis and Kathie Lee | 3.6 | 3.6 |
5. | Sally Jessy Raphael | 3.4 | 3.5 |
According to Nielsen Media Research | |||
Syndication Service Ranking Report | |||
June 19-June 25, 2000 | |||
HH/AA= Average Audience Rating (households) | |||
HH/GAA= Gross Aggregate Average | |||
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. | |||
N/A= Not available |


















