Syndication Wrap-up
Staff -- Broadcasting & Cable, 7/3/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 8.9 | 8.9 |
2 | Jeopardy | 7.5 | 7.5 |
3 | Judge Judy | 5.9 | 7.9 |
4 | Oprah Winfrey | 5.8 | 5.8 |
5 | Entertainment Tonight | 5.5 | 5.7 |
6 | Friends | 5.0 | 5.6 |
7 | Seinfeld | 4.8 | 4.8 |
8 | Frasier | 4.7 | 5.3 |
9 | The X-Files | 4.2 | 4.4 |
10 | Jerry Springer | 4.0 | 4.4 |
11 | Hollywood Squares | 3.8 | 3.8 |
12 | Drew Carey | 3.7 | 4.1 |
13 | Judge Joe Brown | 3.6 | 4.7 |
14 | Live with Regis & Kathie Lee | 3.6 | 3.8 |
15 | Seinfeld (Wknd) | 3.5 | 3.5 |
16 | 3rd Rock From The Sun | 3.3 | 3.5 |
17 | Rosie O'Donnell Show | 3.3 | 3.3 |
18 | Wheel of Fortune (Wknd) | 3.3 | 3.3 |
19 | Maury | 3.2 | 3.3 |
20 | ER | 3.1 | 3.4 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Entertainment Tonight | 5.5 | 5.7 |
2 | Extra | 3.0 | 3.1 |
3 | Inside Edition | 2.7 | 2.8 |
4 | Entertainment Tonight (Wknd) | 2.4 | 2.5 |
5 | Access Hollywood | 2.2 | 2.2 |
According to Nielsen Media Research Syndication Service Ranking Report June 12-June 18, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available

















