Syndication Wrap-up
Staff -- Broadcasting & Cable, 8/21/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1. | Wheel of Fortune | 8.7 | 8.7 |
2. | Jeopardy | 7.2 | 7.2 |
3. | Judge Judy | 6.5 | 8.9 |
4. | Friends | 5.3 | 6.0 |
4. | Entertainment Tonight | 5.3 | 5.5 |
6. | Wheel of Fortune (wknd) | 5.2 | 5.2 |
7. | Oprah | 5.1 | 5.2 |
8. | Frasier | 4.8 | 5.5 |
9. | Seinfeld | 4.6 | 4.6 |
10. | Live with Regis | 4.2 | 4.2 |
11. | Jerry Springer | 4.1 | 4.5 |
12. | Drew Carey | 3.8 | 4.3 |
13. | Judge Joe Brown | 3.7 | 4.8 |
13. | Maury | 3.7 | 3.8 |
15. | Friends (wknd) | 3.6 | 4.0 |
15. | Hollywood Squares | 3.6 | 3.6 |
17. | ER | 3.4 | 4.1 |
17. | 3rd Rock From the Sun | 3.4 | 3.7 |
19. | X-Files | 3.3 | 3.5 |
20. | Extra | 3.23.2 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1. | Oprah Winfrey | 5.1 | 5.2 |
2. | Regis and Kathie Lee | 4.2 | 4.2 |
3. | Jerry Springer | 4.1 | 4.5 |
4. | Maury | 3.7 | 3.8 |
5. | Montel Williams | 3.2 | 3.2 |
According to Nielsen Media Research Syndication Service Ranking Report, July 31-August 6
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available


















