Syndication Wrap-up
Staff -- Broadcasting & Cable, 8/14/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.5 | 9.5 |
2 | Jeopardy | 7.9 | 7.9 |
3 | Judge Judy | 6.6 | 9.0 |
4 | Oprah Winfrey | 6.1 | 6.1 |
5 | Regis and Kathie Lee | 5.9 | 5.9 |
6 | Friends | 5.6 | 6.4 |
7 | Entertainment Tonight | 5.5 | 5.7 |
8 | Frasier | 5.2 | 5.9 |
9 | Seinfeld | 5.0 | 5.0 |
10 | Wheel of Fortune (wknd) | 6.0 | 5.0 |
11 | Jerry Springer | 4.2 | 4.7 |
12 | Joe Joe Brown | 4.0 | 5.1 |
13 | Maury | 4.0 | 4.2 |
14 | Drew Carey | 3.8 | 4.2 |
15 | ER | 3.7 | 4.1 |
16 | X-Files | 3.7 | 4.0 |
17 | Hollywood Squares | 3.7 | 3.7 |
18 | Seinfeld (wknd) | 3.7 | 3.7 |
19 | Extra | 3.4 | 3.5 |
20 | Montel Williams | 3.4 | 3.4 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Oprah Winfrey | 6.1 | 6.1 |
2 | Regis and Kathie Lee | 5.9 | 5.9 |
3 | Jerry Springer | 4.2 | 4.7 |
4 | Maury | 4.0 | 4.2 |
5 | Montel Williams | 3.4 | 3.4 |
According to Nielsen Media Research Syndication Service Ranking Report, July 24-30 | |||
HH/AA= Average Audience Rating (households) | |||
HH/GAA= Gross Aggregate Average | |||
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. | |||
N/A= Not available |


















