Syndication Wrap-up
Staff -- Broadcasting & Cable, 8/7/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.1 | 9.1 |
2 | Jeopardy | 7.7 | 7.7 |
3 | Judge Judy | 6.7 | 9.2 |
4 | Oprah | 5.7 | 5.8 |
5 | Friends | 5.5 | 6.3 |
5 | Entertainment Tonight | 5.5 | 5.6 |
7 | Frasier | 5.1 | 5.8 |
7 | Wheel of Fortune (wknd) | 5.1 | 5.1 |
9 | Seinfeld | 4.9 | 4.9 |
10 | ER | 4.3 | 4.9 |
11 | Maury | 4.1 | 4.3 |
12 | Jerry Springer | 4.0 | 4.5 |
12 | The X-Files | 4.0 | 4.3 |
14 | Judge Joe Brown | 3.9 | 5.0 |
15 | Hollywood Squares | 3.8 | 3.8 |
16 | Drew Carey | 3.7 | 4.2 |
17 | Live With Regis & Kathie Lee | 3.6 | 3.6 |
18 | 3rd Rock From the Sun | 3.4 | 3.6 |
18 | Sally Jessy Raphael | 3.4 | 3.5 |
18 | Extra | 3.4 | 3.4 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.1 | 9.1 |
2 | Jeopardy | 7.7 | 7.7 |
3 | Wheel of Fortune (wknd) | 5.1 | 5.1 |
4 | Hollywood Squares | 3.8 | 3.8 |
5 | Family Feud | 2.5 | 3.1 |
According to Nielsen Media Research Syndication Service Ranking Report July 17-23 | |||
HH/AA= Average Audience Rating (households) | |||
HH/GAA= Gross Aggregate Average | |||
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. | |||
N/A= Not available |


















