Syndication Wrap-up
Staff -- Broadcasting & Cable, 6/19/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.2 | 9.2 |
2 | Jeopardy | 7.7 | 7.7 |
3 | Judge Judy | 6.1 | 6.4 |
4 | Oprah Winfrey | 5.6 | 5.7 |
5 | Entertainment Tonight | 5.4 | 5.4 |
6 | Friends | 5.3 | 5.9 |
7 | Seinfeld | 4.9 | 4.9 |
8 | Frasier | 4.6 | 5.5 |
9 | Wheel of Fortune (wknd) | 4.4 | 4.4 |
10 | The X-Files | 3.9 | 4.3 |
10 | Entertainment Tonight (wknd) | 3.9 | 4.0 |
12 | Drew Carey | 3.8 | 4.3 |
12 | Jerry Springer | 3.8 | 4.1 |
14 | Judge Joe Brown | 3.7 | 4.6 |
15 | Hollywood Squares | 3.6 | 3.6 |
16 | ER | 3.4 | 3.9 |
17 | Maury | 3.3 | 3.4 |
18 | 3rd Rock From the Sun | 3.2 | 3.5 |
18 | Stargate SG-1 | 3.2 | 3.5 |
18 | The Rosie O'Donnell Show | 3.2 | 3.2 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Entertainment Tonight | 5.4 | 5.4 |
2 | Entertainment Tonight (wknd) | 3.9 | 4.0 |
3 | Extra | 2.7 | 2.7 |
4 | Inside Edition | 2.5 | 2.5 |
5 | Access Hollywood | 1.7 | 1.8 |
According to Nielsen Media Research
Syndication Service Ranking Report
May 29-June 4, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available


















