CABLE'S TOP 25
Staff -- Broadcasting & Cable, 6/12/2000
Following are the top 25 basic cable programs for the week of May 29-June 4, ranked by rating. Cable rating is coverage area rating within each basic cable network's universe; U.S. rating is of 100.8 million TV households. Sources: Nielsen Media Research, Turner Entertainment.
Rank | Program | Network | Day | Time | Duration | Rating Cable | Rating U.S. | HHs (000) | Cable Share |
|---|---|---|---|---|---|---|---|---|---|
1 | WWF Entertainment | USA | Mon | 10:00P | 65 | 6.9 | 5.4 | 5411 | 11.9 |
2 | WWF Entertainment | USA | Mon | 9:00P | 60 | 5.8 | 4.6 | 4523 | 9.0 |
3 | m/ 'Austin Powers: Man of Mystery' | TBS | Sun | 8:00P | 128 | 4.2 | 3.3 | 3314 | 6.6 |
3 | NASCAR/MBNA Platinum 400 | TNN | Sun | 12:30P | 243 | 4.2 | 3.2 | 3205 | 11.1 |
5 | m/ 'Austin Powers: Man of Mystery' | TBS | Sun | 10:08P | 127 | 3.2 | 2.5 | 2505 | 5.9 |
5 | WCW Monday Nitro Live! | TNT | Mon | 8:00P | 60 | 3.2 | 2.5 | 2502 | 5.4 |
5 | m/ 'Secret Cutting' | USA | Tue | 9:00P | 120 | 3.2 | 2.5 | 2492 | 5.0 |
5 | Rugrats | NICK | Sun | 9:30A | 30 | 3.2 | 2.5 | 2475 | 10.3 |
9 | Rugrats | NICK | Sun | 9:00A | 30 | 2.9 | 2.3 | 2288 | 9.9 |
9 | Rugrats | NICK | Sat | 9:30A | 30 | 2.9 | 2.3 | 2270 | 10.2 |
11 | WCW Thunder | TBS | Wed | 9:06P | 66 | 2.8 | 2.2 | 2197 | 4.4 |
11 | Rugrats | NICK | Sat | 9:00A | 30 | 2.8 | 2.2 | 2192 | 10.5 |
11 | m/ 'Sins of Silence' | LIF | Wed | 9:00P | 120 | 2.8 | 2.1 | 2111 | 4.4 |
14 | WCW Thunder | TBS | Wed | 10:12P | 63 | 2.7 | 2.2 | 2185 | 4.6 |
14 | WCW Monday Nitro Live! | TNT | Mon | 9:00P | 70 | 2.7 | 2.2 | 2146 | 4.3 |
14 | m/ 'Selena' | TNT | Sun | 8:00P | 180 | 2.7 | 2.1 | 2058 | 4.2 |
14 | m/ 'Passport to Paris' | FAM | Sun | 8:00P | 120 | 2.7 | 2.1 | 2079 | 4.1 |
14 | Rugrats | NICK | Fri | 4:30P | 30 | 2.7 | 2.1 | 2073 | 7.4 |
19 | Wild Thornberrys | NICK | Fri | 3:30P | 30 | 2.6 | 2.0 | 2034 | 8.2 |
19 | Rocket Power | NICK | Tue | 8:30P | 30 | 2.6 | 2.0 | 2021 | 4.1 |
19 | Quest for Giant Squid | DISC | Sun | 9:00P | 60 | 2.6 | 2.0 | 2020 | 3.8 |
22 | Rugrats | NICK | Tue | 7:30P | 30 | 2.5 | 2.0 | 1963 | 4.7 |
22 | m/ 'For Your Eyes Only' | TBS | Sun | 5:16P | 164 | 2.5 | 2.0 | 1960 | 5.2 |
22 | Rugrats | NICK | Fri | 4:00P | 30 | 2.5 | 1.9 | 1929 | 7.4 |
22 | Hey Arnold | NICK | Wed | 8:00P | 30 | 2.5 | 1.9 | 1921 | 4.4 |
22 | Land Before Time Marathon | TOON | Mon | 11:00A | 120 | 2.5 | 1.6 | 1555 | 6.7 |


















