Syndication Wrap-up
Staff -- Broadcasting & Cable, 6/12/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.0 | 10.0 |
2 | Jeopardy | 8.4 | 8.4 |
3 | Judge Judy | 6.5 | 9.0 |
4 | Oprah Winfrey Show | 6.4 | 6.5 |
5 | Entertainment Tonight | 5.9 | 6.0 |
6 | Friends | 5.7 | 6.4 |
7 | Seinfeld | 5.4 | 5.4 |
8 | Frasier | 4.9 | 5.5 |
8 | Wheel of Fortune (wknd) | 4.9 | 4.9 |
10 | Hollywood Squares | 4.2 | 4.2 |
11 | Drew Carey | 4.0 | 4.4 |
12 | ER | 3.9 | 4.4 |
13 | Jerry Springer | 3.8 | 4.1 |
14 | Judge Joe Brown | 3.7 | 4.0 |
14 | Rosie O'Donnell Show | 3.7 | 3.8 |
16 | X-Files | 3.6 | 4.0 |
16 | Maury | 3.6 | 3.8 |
16 | Live With Regis and Kathie Lee | 3.6 | 3.6 |
16 | Seinfeld (wknd) | 3.6 | 3.6 |
20 | Entertainment Tonight (wknd) | 3.4 | 3.4 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.0 | 10.0 |
2 | Jeopardy | 8.4 | 8.4 |
3 | Wheel of Fortune (wknd) | 4.9 | 4.9 |
4 | Hollywood Squares | 4.2 | 4.2 |
5 | Family Feud | 2.2 | 2.8 |
According to Nielsen Media Research Syndication Service Ranking Report | |||
April 27-May 24, 2000 | |||
HH/AA= Average Audience Rating (households) | |||
HH/GAA= Gross Aggregate Average | |||
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. | |||
N/A= Not available |


















