Syndication Wrap-up
Staff -- Broadcasting & Cable, 6/5/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.0 | 10.0 |
2 | Jeopardy | 8.8 | 8.8 |
3 | Judge Judy | 6.4 | 9.0 |
4 | Oprah Winfrey Show | 6.3 | 6.4 |
5 | Friends | 5.9 | 6.6 |
6 | Entertainment Tonight | 5.8 | 5.9 |
7 | Seinfeld | 5.6 | 5.6 |
8 | Wheel of Fortune (wknd) | 6.4 | 5.4 |
9 | Frasier | 4.7 | 5.4 |
10 | Hollywood Squares | 4.2 | 4.2 |
11 | Jerry Springer | 4.1 | 4.5 |
12 | Drew Carey | 4.0 | 4.5 |
13 | Entertainment Tonight (wknd) | 4.0 | 4.1 |
14 | ER | 3.9 | 4.5 |
15 | Judge Joe Brown | 3.7 | 4.7 |
16 | Maury | 3.7 | 3.9 |
17 | Rosie O'Donnell | 3.7 | 3.7 |
18 | X-Files | 3.6 | 4.0 |
19 | Extra | 3.5 | 3.6 |
20 | Seinfeld ()wknd) | 3.5 | 3.5 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Judge Judy | 6.4 | 9.0 |
2 | Judge Joe Brown | 3.7 | 4.7 |
3 | Divorce Court | 3.0 | 4.0 |
4 | People's Court | 3.0 | 2.5 |
5 | Judge Greg Mathis | 2.2 | 2.3 |
According to Nielsen Media Research Syndication Service Ranking Report May 15-21, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available


















