Syndication Wrap-up
Staff -- Broadcasting & Cable, 5/29/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 9.9 | 9.9 |
2 | Jeopardy | 8.2 | 8.2 |
3 | Judge Judy | 6.4 | 9.0 |
4 | Oprah Winfrey Show | 6.4 | 6.5 |
5 | Friends | 5.8 | 6.5 |
6 | Entertainment Tonight | 5.8 | 6.0 |
7 | Seinfeld | 5.5 | 5.5 |
8. | Frasier | 4.9 | 5.5 |
9 | Wheel of Fortune (wknd) | 4.9 | 4.9 |
10 | Hollywood Squares | 4.3 | 4.3 |
11 | Drew Carey | 3.9 | 4.3 |
12 | Rosie O'Donnell Show | 3.8 | 3.8 |
13 | Judge Joe Brown | 3.7 | 4.9 |
14 | Maury | 3.7 | 3.8 |
15 | Live with Regis and Kathie Lee | 3.7 | 3.7 |
16 | X-Files | 3.6 | 4.0 |
17 | ER | 3.6 | 3.9 |
18 | Jerry Springer | 3.6 | 3.9 |
19 | Stargate SG-1 | 3.5 | 3.7 |
20 | Seinfeld (wknd) | 3.5 | 3.5 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Friends | 5.8 | 6.5 |
2 | Seinfeld | 5.5 | 5.5 |
3 | Frasier | 4.9 | 5.5 |
4 | Drew Carey | 3.9 | 4.3 |
5 | 3rd Rock Fr Sun | 3.2 | 3.4 |
According to Nielsen Media Research Syndication Service Ranking Report
May 8-14, 2000
HH/AA=Average Audience Rating (households)
HH/GAA=Gross Aggregate Average (households)
One Nielsen rating=1,008,000 households, which represents 1% of the 100.8 TV Households in the United States.


















