Syndication Wrap-up
staff -- Broadcasting & Cable, 5/22/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.2 | 10.2 |
2 | Jeopardy | 8.4 | 8.4 |
3 | Judge Judy | 6.5 | 9.1 |
4 | Oprah Winfrey Show | 6.1 | 6.2 |
5 | Entertainment Tonight | 5.8 | 5.9 |
6 | Friends | 5.5 | 6.1 |
7 | Seinfeld | 5.3 | 5.3 |
8 | Frasier | 4.9 | 5.5 |
9 | Wheel of Fortune (wknd) | 4.9 | 4.9 |
10 | ER | 4.3 | 4.8 |
11 | Hollywood Squares | 4.3 | 4.3 |
12 | Drew Carey | 3.9 | 4.3 |
13 | Rosie O'Donnell | 3.9 | 3.9 |
14 | Judge Joe Brown | 3.8 | 4.8 |
15 | Regis & Kathie Lee | 3.8 | 3.8 |
16 | Seinfeld (wknd) | 3.8 | 3.8 |
17 | X-Files | 3.7 | 4.0 |
18 | ET (wknd) | 3.7 | 3.7 |
19 | Jerry Springer | 3.5 | 3.8 |
20 | Stargate SG- | 3.5 | 3.7 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Oprah Winfrey Show | 6.1 | 6.2 |
2 | Rosie O'Donnell | 3.9 | 3.9 |
3 | Regis & Kathie Lee | 3.8 | 3.8 |
4 | Jerry Springer | 3.5 | 3.8 |
5 | Maury | 3.5 | 3.6 |
According to Nielsen Media Research Syndication Service Ranking Report May 1-7, 2000
HH/AA= Average Audience Rating (households)
HH/GAA=Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available


















