Syndication Wrap-up
Staff -- Broadcasting & Cable, 5/15/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.5 | 10.5 |
2 | Jeopardy | 8.6 | 8.6 |
3 | Judge Judy | 6.4 | 6.9 |
4 | Oprah Winfrey | 6.1 | 6.2 |
5 | Entertainment Tonight | 5.9 | 6.0 |
6 | Friends | 5.7 | 6.4 |
7 | Seinfeld | 5.4 | 5.4 |
8 | Frasier | 5.1 | 5.7 |
9 | Wheel of Fortune (wknd) | 4.2 | 4.2 |
10 | Hollywood Squares | 4.1 | 4.1 |
11 | Drew Carey | 3.9 | 4.3 |
12 | Judge Joe Brown | 3.8 | 5.0 |
13 | Jerry Springer | 3.8 | 4.1 |
14 | ER | 3.7 | 4.3 |
15 | The X-Files | 3.6 | 3.9 |
16. | Maury | 3.5 | 3.6 |
17 | Live with Regis and Kathie Lee | 3.5 | 3.5 |
17 | Rosie O'Donnell | 3.5 | 3.5 |
17 | Seinfeld (wknd) | 3.5 | 3.5 |
20 | Friends (wknd) | 3.4 | 3.6 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Oprah Winfrey Show | 6.1 | 6.2 |
2 | Jerry Springer | 3.8 | 4.1 |
3 | Maury | 3.5 | 3.6 |
4 | Live With Regis and Kathie Lee | 3.5 | 3.5 |
4 | Rosie O'Donnel Show | 3.5 | 3.5 |
According to Nielsen Media Research Syndication Service Ranking Report April 24- April 30, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average
One Nielsen rating= 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.
N/A= Not available

















