Syndication Wrap-up
Staff -- Broadcasting & Cable, 5/8/2000
Rank | Program | HH AA | HH GAA | |
|---|---|---|---|---|
1 | Wheel of Fortune | 10.5 | 10.5 | |
2 | Jeopardy | 8.9 | 8.9 | |
3 | Oprah Winfrey Show | 6.7 | 6.8 | |
4 | Judge Judy | 6.6 | 9.2 | |
5 | Entertainment Tonight | 5.9 | 6.0 | |
6 | Friends | 5.5 | 6.4 | |
7 | Frasier | 4.9 | 5.6 | |
8 | Seinfeld | 4.9 | 4.9 | |
9 | Wheel of Fortune (wknd) | 4.4 | 4.4 | |
10 | Judge Joe Brown | 4.1 | 5.2 | |
11 | Hollywood Squares | 4.1 | 4.1 | |
12 | Jerry Springer | 4.0 | 4.3 | |
13 | Rosie O'Donnell Show | 4.0 | 4.0 | |
14 | ER | 3.9 | 4.4 | |
15 | Drew Carey | 3.9 | 4.3 | |
16 | Seinfeld (wknd) | 3.8 | 3.8 | |
17 | X-Files | 3.6 | 4.0 | |
18 | Live w. Regis and Kathie Lee | 3.6 | 3.6 | |
19 | Maury | 3.5 | 3.6 | |
20 | 3rd Rock From the Sun | 3.4 | 3.6 |
Rank | Program | HH AA | HH GAA | |
|---|---|---|---|---|
1 | Friends | 5.5 | 6.4 | |
2 | Frasier | 4.9 | 5.6 | |
3 | Seinfeld | 4.9 | 4.9 | |
4 | Drew Carey | 3.9 | 4.3 | |
5 | 3rd Rock From the Sun | 3.4 | 3.6 |
According to Nielsen Media Research Syndication Service Ranking Report April 17-April 23, 2000
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average (households)
One Nielsen rating=1,008,000 households, which represents 1% of the 100.8 TV Households in the United States
N/A= Not available


















