Syndication Wrap-up
Staff -- Broadcasting & Cable, 5/1/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.7 | N/A |
2 | Jeopardy | 9.0 | N/A |
3 | Judge Judy | 6.6 | 9.2 |
4 | Entertainment Tonight | 6.3 | 6.4 |
5 | Oprah Winfrey Show | 6.2 | 6.3 |
6 | Friends | 5.7 | 6.5 |
7 | Seinfeld | 5.3 | N/A |
8 | Frasier | 5.1 | 5.8 |
9 | Wheel of Fortune (wknd) | 5.1 | N/A |
10 | The X-Files | 4.3 | 4.6 |
11 | Hollywood Squares | 4.0 | N/A |
12 | Seinfeld (wknd) | 4.0 | N/A |
13 | Drew Carey | 3.9 | 4.4 |
14 | ER | 3.9 | 4.3 |
15 | Judge Joe Brown | 3.8 | 5.0 |
16 | Entertainment Tonight (wknd) | 3.8 | 3.9 |
17 | Live w. Regis and Kathie Lee | 3.7 | N/A |
18 | Jerry Springer | 3.7 | 4.0 |
19 | Rosie O'Donnell | 3.6 | 3.6 |
20 | Maury | 3.3 | 3.4 |
TOP FRESHMAN TALK SHOWS | |||
Rank | Program | HH AA | HH GAA |
1 | Leeza | 1.2 | N/A |
2 | Queen Latifah | 1.1 | 1.1 |
3 | Dr. Joy Browne | 0.8 | N/A |
4 | Ainsley Harriott | 0.8 | N/A |
5 | Martin Short | 0.7 | N/A |
According to Nielsen Media Research Syndication Service Ranking Report |
HH/AA= Average Audience Rating (households)
HH/GAA= Gross Aggregate Average (households)
One Nielsen rating=1,008,000 households, which represents 1% of the 100.8 TV Households in the United States
N/A= Not available


















