The Wehling file
-- Broadcasting & Cable, 4/24/2000
Born: Nov. 27, 1938, Chicago.
Education: B.A., Denison University, 1960.
Title: Global Marketing, Consumer and Market Knowledge and Government Relations Officer, Proctor & Gamble.
What he does: Oversees the advertising agencies that execute P & G's creative strategies and media buys. Also oversees consumer and market research as well as relations with various government agencies.
What he doesn't do: Dictate how much money and in what media P & G's brands are advertised. "The brand managers do that," says Wehling.
First joined P & G: Right out of college, June 1960.
Rank | Company | 1998 (in billions of dollars) | 1999 (in billions of dollars) | Change |
|---|---|---|---|---|
1 | General Motors | $2.121 | $2.876 | 35.6% |
2 | Procter & Gamble | $1.724 | $1.684 | -2.3% |
3 | Daimler Chrysler | $1.385 | $1.509 | 9.0% |
4 | Philip Morris | $1.265 | $1.358 | 7.3% |
5 | Ford Motor Co. | $1.150 | $1.192 | 3.6% |
6 | Time Warner | $0.884 | $0.920 | 4.1% |
7 | Johnson & Johnson | $0.659 | $0.838 | 27.2% |
8 | AT & T | $0.631 | $0.824 | 30.6% |
9 | MCI Worldcom | $0.659 | $0.759 | 15.2% |
10 | Walt Disney | $0.810 | $0.745 | -8.0% |
Source: Competitive Media Reporting |


















