CHANGING HANDS
Compiled by Alisa Holmes -- Broadcasting & Cable, 4/24/2000
Service | Total |
|---|---|
Commercial AM | 4,783 |
Commercial FM | 5,766 |
Educational FM | 2,066 |
Total Radio | 12,615 |
VHF LPTV | 565 |
UHF LPTV | 1,629 |
Total LPTV | 2,194 |
FM translators & boosters | 3,237 |
VHF translators | 2,163 |
UHF translators | 2,750 |
Total Translators | 8,150 |
Commercial VHF TV | 561 |
Commercial UHF TV | 682 |
Educational VHF TV | 125 |
Educational UHF TV | 248 |
Total TV | 1,616 |
Total systems | 11,600 |
|---|---|
Basic subscribers | 64,800,000 |
Homes passed | 93,790,000 |
Basic penetration*66.1% | 66.1% |
*Based on universe of 98 millionTV households
Sources: FCC, Nielsen, Paul Kagan Associates


















