Syndication Wrap-up
Staff -- Broadcasting & Cable, 4/24/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.3 | 10.3 |
2 | Jeopardy | 8.7 | 8.7 |
3 | Judge Judy | 6.8 | 9.7 |
4 | Oprah Winfrey Show | 6.3 | 6.5 |
5 | Entertainment Tonight | 6.1 | 6.2 |
6 | Friends | 5.6 | 6.3 |
7 | Seinfeld | 5.2 | 6.2 |
8 | Frasier | 5.0 | 5.6 |
9 | The X-Files | 4.6 | 4.8 |
10 | Wheel of Fortune (wknd) | 4.5 | 4.5 |
11 | Hollywood Squares | 4.2 | 4.2 |
12 | Judge Joe Brown | 4.0 | 5.3 |
13 | Jerry Springer | 4.0 | 4.4 |
14 | Drew Carey | 3.9 | 4.3 |
15 | ER | 3.6 | 4.2 |
16 | Live With Regis and Kathie Lee | 3.6 | 3.6 |
17 | Rosie O'Donnell | 3.6 | 3.6 |
18 | Maury | 3.4 | 3.5 |
19 | Extra | 3.3 | 3.3 |
20 | Seinfeld (wknd) | 3.3 | 3.3 |
Top Court shows | |||
Rank | Program | HH AA | HH GAA |
1 | Judge Judy | 6.8 | 9.7 |
2 | Judge Joe Brown | 4.0 | 5.3 |
3 | Divorce Court | 3.0 | 3.9 |
4 | People's Court | 2.3 | 2.4 |
5 | Judge Mathis | 2.3 | 2.4 |
6 | Judge Mills Lane | 2.1 | 2.8 |
According to Nielsen Syndication Service Ranking Report 04/03/2000-04/09/2000.
HH/AA = Average Audience Rating (households); HH/GAA=Gross Aggregate Average (households); 1 Nielsen rating point = 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.

















