CABLE'S TOP 25
Staff -- Broadcasting & Cable, 4/17/2000
Following are the top 25 basic cable programs for the week of March 27-April 2, ranked by rating. Cable rating is coverage area rating within each basic cable network's universe; U.S. rating is of 100.8 million TV households. Sources: Nielsen Media Research, Turner Entertainment.
Rank | Program | Network | Day | Time | Duration | Rating Cable | Rating U.S. | HHs (000) | Cable Share |
|---|---|---|---|---|---|---|---|---|---|
1 | WWF Entertainment | USA | Mon | 10:00P | 64 | 6.4 | 5.0 | 4982 | 9.8 |
1 | WWF Entertainment | USA | Mon | 9:00P | 60 | 6.4 | 5.0 | 4973 | 9.0 |
3 | NASCAR/Goody's Body Pain 500 | ESPN | Sun | 1:00P | 243 | 4.8 | 3.7 | 3683 | 11.2 |
4 | Rugrats | NICK | Sun | 9:30A | 30 | 3.6 | 2.8 | 2781 | 10.6 |
4 | m/ D. Steel's 'Family Album, II' | LIF | Sun | 4:00P | 120 | 3.6 | 2.8 | 2744 | 7.4 |
6 | Spongebob | NICK | Sun | 10:00A | 30 | 3.4 | 2.6 | 2598 | 9.5 |
7 | Rugrats | NICK | Sat | 9:30A | 30 | 3.3 | 2.6 | 2551 | 10.7 |
8 | Rugrats | NICK | Mon | 7:30P | 30 | 3.2 | 2.5 | 2462 | 5.3 |
8 | Rugrats | NICK | Sun | 9:00A | 30 | 3.2 | 2.5 | 2439 | 10.0 |
8 | RR/RW Challenge 2000 | MTV | Mon | 10:00P | 30 | 3.2 | 2.4 | 2408 | 4.8 |
11 | Rugrats | NICK | Tue | 7:30P | 30 | 3.0 | 2.4 | 2341 | 5.1 |
11 | PGA/Masters Friday | USA | Fri | 4:00P | 150 | 3.0 | 2.3 | 2322 | 8.1 |
13 | m/ Sister Act' | TBS | Sun | 5:59P | 121 | 2.9 | 2.3 | 2304 | 5.5 |
13 | Wild Thornberrys | NICK | Mon | 8:00P | 30 | 2.9 | 2.3 | 2266 | 4.6 |
13 | Hey Arnold | NICK | Mon | 7:00P | 30 | 2.9 | 2.3 | 2239 | 5.1 |
13 | Walker, Texas Ranger | USA | Mon | 8:00P | 60 | 2.9 | 2.2 | 2223 | 4.4 |
13 | Rugrats | NICK | Wed | 7:30P | 30 | 2.9 | 2.2 | 2213 | 5.2 |
13 | m/ The Haunting of Lisa' | LIF | Sun | 12:00P | 120 | 2.9 | 2.2 | 2203 | 7.4 |
19 | Wild Thornberrys | NICK | Mon | 8:30P | 30 | 2.8 | 2.2 | 2177 | 4.2 |
19 | Hey Arnold | NICK | Sat | 10:30A | 30 | 2.8 | 2.2 | 2163 | 8.8 |
19 | Rugrats | NICK | Sat | 9:00A | 30 | 2.8 | 2.1 | 2133 | 9.2 |
19 | m/ D. Steel's Family Album, I' | LIF | Sun | 2:00P | 120 | 2.8 | 2.1 | 2104 | 6.4 |
23 | WWF Sunday Night Heat | USA | Sun | 7:00P | 60 | 2.7 | 2.1 | 2120 | 4.8 |
23 | Wild Thornberrys | NICK | Sat | 11:00A | 30 | 2.7 | 2.1 | 2094 | 8.8 |
23 | Hey Arnold | NICK | Sun | 10:30A | 30 | 2.7 | 2.1 | 2077 | 7.5 |
23 | Snick House 1 | NICK | Sat | 8:00P | 30 | 2.7 | 2.1 | 2070 | 5.2 |
23 | Rocket Power | NICK | Tue | 8:00P | 30 | 2.7 | 2.1 | 2069 | 4.2 |
23 | Hey Arnold | NICK | Wed | 8:00P | 30 | 2.7 | 2.1 | 2063 | 4.5 |

















