Syndication Wrap-up
Staff -- Broadcasting & Cable, 4/17/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.9 | 10.9 |
2 | Jeopardy | 9.2 | 9.2 |
3 | Judge Judy | 7.0 | 10.0 |
4 | Entertainment Tonight | 6.5 | 6.8 |
5 | Oprah | 6.4 | 6.5 |
6 | Friends | 5.8 | 6.6 |
7 | Seinfeld | 5.8 | 5.8 |
8 | Frasier | 5.1 | 5.7 |
9 | Wheel of Fortune (wknd) | 4.7 | 4.7 |
10 | Hollywood Squares | 4.5 | 4.5 |
11 | Judge Joe Brown | 4.0 | 5.1 |
12 | Drew Carey | 4.0 | 4.4 |
13 | ER | 3.9 | 4.4 |
14 | Jerry Springer | 3.9 | 3.4 |
15 | The X-Files | 3.9 | 4.2 |
16 | Rosie O'Donnell | 3.8 | 3.8 |
17 | Friends (wknd) | 3.4 | 3.8 |
18 | Xena | 3.3 | 3.5 |
19 | Extra | 3.3 | 3.4 |
20Maury3.33.4 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Entertainment Tonight | 6.5 | 6.8 |
2 | Extra | 3.3 | 3.5 |
3 | Inside Edition | 3.1 | 3.2 |
4 | Entertainment Tonight (wknd) | 3.0 | 3.1 |
5 | Access Hollywood | 2.4 | 2.6 |
6 | Extra (wknd) | 2.0 | 2.0 |
7 | Access Hollywood (wknd) | 1.8 | 1.8 |
8 | National Enquirer | 1.7 | 1.7 |
According to Nielsen Syndication Service Ranking Report 03/27/2000-04/02/2000. | |||
HH/AA = Average Audience Rating (households); HH/GAA=Gross Aggregate Average (households); 1 Nielsen rating point = 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. |


















