Syndication Wrap-up
Staff -- Broadcasting & Cable, 4/10/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 11.0 | 11.0 |
2 | Jeopardy | 9.2 | 9.2 |
3 | Judge Judy | 6.7 | 9.6 |
4 | Oprah Winfrey | 6.1 | 6.8 |
5 | Friends | 5.2 | 6.0 |
6 | Entertainment Tonight | 5.8 | 5.9 |
7 | Seinfeld | 5.7 | 5.7 |
8 | Frasier | 5.2 | 6.0 |
9 | Drew Carey | 4.2 | 4.7 |
10 | Hollywood Squares | 4.1 | 4.1 |
Top 10 off-net comedies | |||
Rank | Program | HH AA | HH GAA |
1 | Friends | 6.1 | 6.8 |
2 | Seinfeld | 5.7 | 5.7 |
3 | Frasier | 5.2 | 6.0 |
4 | Drew Carey | 4.2 | 4.7 |
5 | Seinfeld (wknd.) | 3.4 | 3.4 |
6 | 3rd Rock From the Sun | 3.3 | 3.5 |
7 | Friends (wknd.) | 2.8 | 3.0 |
8 | Home Improvement | 2.8 | 3.0 |
9 | Roseanne | 2.2 | 2.3 |
10 | The Wayans Brothers | 2.2 | 2.3 |
According to Nielsen Syndication Service Ranking Report 03/20/2000-03/26/2000. | |||
HH/AA = Average Audience Rating (households); HH/GAA=Gross Aggregate Average (households); 1 Nielsen rating point = 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States. |

















