Syndication Wrap-up
Staff -- Broadcasting & Cable, 4/3/2000
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.8 | 10.8 |
2 | Jeopardy | 9.1 | 9.1 |
3 | Judge Judy | 6.9 | 9.8 |
4 | Oprah Winfrey Show | 6.3 | 6.4 |
5 | Friends | 6.1 | 6.9 |
6 | Entertainment Tonight | 6.0 | 6.1 |
7 | Seinfeld | 5.4 | 5.4 |
8 | Frasier | 5.1 | 5.9 |
8 | Dennis the Menace | 5.1 | 5.3 |
10 | Beverly Hills Cop 2 | 4.9 | 5.2 |
10 | Wheel of Fortune (wknd.) | 4.9 | 4.9 |
Rank | Program | HH AA | HH GAA |
|---|---|---|---|
1 | Wheel of Fortune | 10.8 | 10.8 |
2 | Jeopardy | 9.1 | 9.1 |
3 | Wheel of Fortune (wknd.) | 4.9 | 4.9 |
4 | Hollywood Squares | 4.1 | 4.1 |
5 | Family Feud | 2.2 | 2.7 |
According to Nielsen Syndication Service Ranking Report 03/13/2000-03/19/2000.
HH/AA = Average Audience Rating (households); HH/GAA=Gross Aggregate Average (households); 1 Nielsen rating point = 1,008,000 households, which represents 1% of the 100.8 million TV Households in the United States.

















