Web Watch
By Staff -- Broadcasting & Cable, 9/3/2001
| Site | Males 18+ | Chg. | |
| 1 | THEGOLFCHANNEL.COM | 68.8 | 25.30% |
| 2 | ANIMALPLANET.COM | 67.1 | 44.90% |
| 3 | ESPN* | 65.5 | 1.70% |
| 4 | CNBC.COM | 62.9 | -11.30% |
| 5 | SCIFI.COM | 61.0 | -11.70% |
| 6 | FXNETWORKS.COM | 60.4 | 33.00% |
| 7 | CNN.COM | 59.3 | 3.50% |
| 8 | COURTTV.COM | 59.0 | 43.20% |
| 9 | FOXNEWS.COM | 57.4 | -14.20% |
| 10 | WEATHER.COM | 54.2 | 6.30% |
| 11 | VH1.COM | 53.2 | 27.90% |
| 12 | MSNBC.COM | 53.1 | -0.70% |
| 13 | A&E.COM SITES* | 50.7 | -14.90% |
| 14 | COMEDYCENTRAL.COM | 50.4 | -5.60% |
| 15 | ODYSSEYHHN.COM | 49.9 | 2.00% |
| Cable/Network Universe | 45.7 | 0.40% | |
| Site | Females 18+ | Chg. | |
| 1 | LIFETIMETV.COM | 67.0 | -13.00% |
| 2 | USANETWORK.COM | 60.8 | -11.10% |
| 3 | HGTV.COM | 60.1 | -2.40% |
| 4 | FOODTV.COM | 57.7 | 0.50%1 |
| 5 | COUNTRY.COM | 54.9 | 25.30% |
| 6 | TLC.COM | 52.3 | 63.90% |
| 7 | ABC* | 50.3 | -14.00% |
| 8 | TVLAND.COM | 49.4 | -13.90% |
| 9 | DISCOVERY.COM | 48.3 | 5.20% |
| 10 | EONLINE.COM | 47.9 | 11.90% |
| 11 | HISTORYCHANNEL.COM SITES* | 46.1 | -7.40% |
| 12 | CBS.COM SITES* | 44.7 | -7.10% |
| 13 | BET.COM | 44.3 | 23.10% |
| 14 | A&E.COM SITES* | 42.8 | 23.70% |
| 15 | MSNBC.COM | 42.2 | -2.10% |
| Cable/Network Universe | 42.3 | 0.00% | |
| NEWS SITES | |||
| Site | Males 18+ | Chg. | |
| 1 | BLOOMBERG.COM | 71.6 | -0.70% |
| 2 | CNNFN.COM* | 68.0 | 9.10% |
| 3 | CNBC.COM | 62.9 | -11.30% |
| 4 | CNN.COM | 59.3 | 3.50% |
| 5 | FOXNEWS.COM | 57.4 | -14.20% |
| Site | Females 18+ | Chg. | |
| 1 | MSNBC.COM | 42.2 | -2.10% |
| 2 | FOXNEWS.COM | 40.6 | 32.20% |
| 3 | ABC NEWS* | 38.6 | -18.20% |
| 4 | CNN.COM | 36.4 | -5.50% |
| 5 | CNBC.COM | 33.4 | 23.70% |
| Composition: The percentage of a Web site/channel/ application's visitors that belong to a specific age/gender grouping * Represents an aggregation of commonly owned/branded domain names Chg.: Change from previous month. —Statistically insignificant traffic Note: Sites categorized by Broadcasting & Cable NA: Comparison with previous month not available NC: No change from previous month Sample size: More than 60,000 individuals nationwide | |||


















