Interactive Media
Staff -- Broadcasting & Cable, 10/2/2000
Site | Unique visitors/(in millions) |
|---|---|
Total WWW Audience | 77,020 |
Total Entertainment News Universe | 18,912 |
EONLINE.COM | 4,930 |
TVGUIDE.COM | 1,917 |
ROLLINGSTONE.COM | 1,678 |
EW.COM | 1,581 |
TRAFFICCO.COM | 1,202 |
ZONNET.NL | 1,009 |
SCIFI.COM | 838 |
NYPOST.COM | 761 |
GIST.COM | 742 |
ASTROCENTER.COM | 614 |
Source: Media Metrix |
Site | Unique visitors/(in millions) |
|---|---|
Total WWW Audience | 77,020 |
ESPN* | 8,596 |
WEATHER.COM | 7,59 |
CNN.COM | 7,253 |
SONY ONLINE* | 5,227 |
EONLINE.COM | 4,930 |
DISCOVERY.COM | 3,108 |
MTV.COM | 2,988 |
CARTOONNETWORK.COM | 2,181 |
FOODTV.COM | 1,511 |
FOXNEWS.COM | 1,510 |
CNBC.COM | 1,253 |
FOX.COM SITES* | 908 |
VH1.COM | 878 |
SCIFI.COM | 838 |
HGTV.COM | 693 |
Source: Media Metrix | |
Note: Category universe does not include channel data. | |
* Represents an aggregation of commonly owned/branded domain names. | |
Media Metrix Definitions: | |
Unique Visitors: The actual number of total users who visited the reported Web site or online property at least once in the given month. All unique visitors, at home or at work, are only counted once. | |
Sample Size: Approximately 55,000 individuals throughout the U.S. participate in the Media Metrix sample. |

















