FINANCIAL WRAP-UP
Week of September 18 - 22
Staff -- Broadcasting & Cable, 9/25/2000
9/22 | % change | |
|---|---|---|
EchoStar Comm. | $51.38 | 13.07 |
Pegasus Comm. | $48.94 | 6.68 |
Tribune Co. | $39.38 | 6.24 |
Sony Corp. | $111.63 | 5.74 |
Classic Comm. | $5.2 | 54.35 |
9/22 | % change | |
|---|---|---|
Radio One | $11.06 | (41.19) |
Saga Comm. | $14.13 | (26.62) |
Liberty Digital | $17.50 | (24.53) |
Emmis Comm. | $25.25 | (17.89) |
Unitedglobalcom | $29.81 | (16.65) |


















